FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Livia KAISER Zürich-Oerlikon ESC | ZOE | 91.86 | 1 | 2 |
2 | Nora QUARTARA Laufen EC | LAU | 89.55 | 2 | 1 |
3 | Saule DAMCIKAITE Zürich-Oerlikon ESC | ZOE | 87.55 | 3 | 3 |
4 | Emma BINDER Zürich-Oerlikon ESC | ZOE | 79.22 | 4 | 4 |
5 | Seraina MANNI Küsnacht ZH EC | KUS | 73.56 | 6 | 7 |
6 | Emma Sofia CHRISTIE Laufen EC | LAU | 73.17 | 5 | 8 |
7 | Anna Irina FALLSCHEER Bellinzona CP | BLZ | 72.23 | 9 | 6 |
8 | Nicole CANUTI Lugano CP | LUG | 68.57 | 12 | 5 |
9 | Annika Jil PFENNINGER Basel EC | BAS | 68.13 | 7 | 10 |
10 | Smetine Tia KURATH Küsnacht ZH EC | KUS | 66.66 | 11 | 9 |
11 | Talia JAEGER Heuried-Zürich EC | HZH | 65.92 | 8 | 13 |
12 | Caitlin BACHMANN Heuried-Zürich EC | HZH | 65.68 | 10 | 12 |
13 | Cynthia FLURI Aarau EC | AAR | 61.52 | 13 | 11 |
WD | Noemi ZWEIFEL Winterthurer SC | WIN |
Last Update: 07.10.2018 17:39