Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Sofia FALLSCHEER Bellinzona CP | BLZ | 22.12 | 8.79 | 13.33 | 2.58 | 2.75 | 0.00 | #11 | |
2 | Maela MOGHINI Lugano CP | LUG | 21.44 | 9.64 | 12.30 | 2.42 | 2.50 | 0.50 | #7 | |
3 | Elodie TERZI Ascona CP | ASC | 20.75 | 8.02 | 12.73 | 2.42 | 2.67 | 0.00 | #12 | |
4 | Amelie PATRIARCA Chiasso CP | CIA | 20.61 | 7.68 | 12.93 | 2.50 | 2.67 | 0.00 | #1 | |
5 | Nicole CERUTI Bellinzona CP | BLZ | 20.37 | 9.07 | 12.30 | 2.42 | 2.50 | 1.00 | #2 | |
6 | Vicky DAZIO Bellinzona CP | BLZ | 18.83 | 7.80 | 11.03 | 2.33 | 2.08 | 0.00 | #6 | |
7 | Michelle MONTI Lugano CP | LUG | 18.67 | 6.99 | 11.68 | 2.25 | 2.42 | 0.00 | #9 | |
8 | Lea TAMAGNI Bellinzona CP | BLZ | 18.66 | 7.28 | 11.88 | 2.42 | 2.33 | 0.50 | #3 | |
9 | Grazia STAGLIANÒ Biasca CP | BIA | 18.62 | 7.76 | 10.86 | 2.17 | 2.17 | 0.00 | #13 | |
10 | Bianca BORSANI Chiasso CP | CIA | 18.59 | 6.93 | 11.66 | 2.33 | 2.33 | 0.00 | #4 | |
11 | Alessia GENOVESE Lugano CP | LUG | 18.58 | 8.38 | 10.20 | 2.08 | 2.00 | 0.00 | #8 | |
12 | Nicole PELLONI Bellinzona CP | BLZ | 17.94 | 8.01 | 10.43 | 2.00 | 2.17 | 0.50 | #5 | |
13 | Arianna DOMENECH St. Moritz ISC | STM | 17.07 | 7.07 | 10.00 | 1.92 | 2.08 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07.10.2018 17:39