Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vittoria Pilar ROCHA Lugano CP | LUG | 27.45 | 14.48 | 13.47 | 2.50 | 2.67 | 2.75 | 0.50 | #6 | |
2 | Marica CATALANO Bülacher EC | BUE | 26.58 | 12.13 | 14.45 | 2.67 | 2.83 | 3.00 | 0.00 | #4 | |
3 | Chiara POLTI Biasca CP | BIA | 24.18 | 12.07 | 12.61 | 2.50 | 2.50 | 2.42 | 0.50 | #1 | |
4 | Elisa STEFANONI Biasca CP | BIA | 22.50 | 11.17 | 12.33 | 2.58 | 2.25 | 2.42 | 1.00 | #9 | |
5 | Giusy Sharon D'ANTONI Aarau EC | AAR | 22.16 | 10.11 | 12.05 | 2.42 | 2.42 | 2.25 | 0.00 | #8 | |
6 | Noha SCHWEINGRUBER Bellinzona CP | BLZ | 22.09 | 10.98 | 12.61 | 2.67 | 2.42 | 2.33 | 1.50 | #11 | |
7 | Alyssa CAMPANA Lugano CP | LUG | 21.37 | 9.55 | 12.32 | 2.33 | 2.42 | 2.50 | 0.50 | #5 | |
8 | Céline PASQUARIELLO Bellinzona CP | BLZ | 21.29 | 9.83 | 12.46 | 2.58 | 2.33 | 2.42 | 1.00 | #16 | |
9 | Bianca INTROZZI Chiasso CP | CIA | 20.82 | 8.49 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #14 | |
10 | Simona CRAMERI St. Moritz ISC | STM | 19.40 | 8.63 | 10.77 | 2.25 | 2.08 | 2.00 | 0.00 | #10 | |
11 | Noelle ALBIZZATI Chiasso CP | CIA | 19.35 | 6.17 | 13.18 | 2.67 | 2.58 | 2.50 | 0.00 | #12 | |
12 | Nicole SUSIN Lugano CP | LUG | 16.84 | 7.00 | 10.34 | 2.08 | 2.08 | 1.92 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.10.2018 17:39