Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlotta BROGGINI Ice Emotion | ICE | 30.89 | 18.41 | 12.48 | 3.92 | 3.75 | 4.00 | 3.92 | 0.00 | #27 | |
2 | Ejnie VAN DER GEEST Küsnacht ZH EC | KUS | 29.94 | 17.28 | 12.66 | 3.92 | 3.83 | 4.00 | 4.08 | 0.00 | #28 | |
3 | Anna BATYREVA Lugano CP | LUG | 29.10 | 16.36 | 12.74 | 3.92 | 3.92 | 4.08 | 4.00 | 0.00 | #30 | |
4 | Hana STREBEL Dübendorfer EC | DUB | 28.99 | 16.85 | 12.14 | 3.92 | 3.67 | 3.75 | 3.83 | 0.00 | #21 | |
5 | Eugenia SEKULOVSKI Heuried-Zürich EC | HZH | 28.17 | 15.43 | 12.74 | 4.08 | 3.67 | 4.00 | 4.17 | 0.00 | #17 | |
6 | Aaliyah JANSER Winterthurer SC | WIN | 28.07 | 15.81 | 12.26 | 3.83 | 3.67 | 3.83 | 4.00 | 0.00 | #22 | |
7 | Mila Grace SCHORI Bülacher EC | BUE | 26.38 | 14.64 | 11.74 | 3.67 | 3.58 | 3.75 | 3.67 | 0.00 | #9 | |
8 | Taneya NÜESCH Küsnacht ZH EC | KUS | 26.25 | 14.53 | 11.72 | 3.67 | 3.58 | 3.83 | 3.58 | 0.00 | #25 | |
9 | Alissa ORLANDO Aarau EC | AAR | 25.47 | 14.65 | 10.82 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #6 | |
10 | Sabina MESIC Lugano CP | LUG | 25.43 | 13.97 | 11.46 | 3.67 | 3.50 | 3.58 | 3.58 | 0.00 | #4 | |
11 | Noelle STREULI Heuried-Zürich EC | HZH | 25.28 | 13.94 | 11.34 | 3.58 | 3.42 | 3.42 | 3.75 | 0.00 | #5 | |
12 | Rebecca DERMODY Lugano CP | LUG | 25.18 | 13.98 | 11.20 | 3.50 | 3.50 | 3.50 | 3.50 | 0.00 | #12 | |
13 | Valeria ACKERMANN ZEV Zuger Eislauf-Verein | ZUG | 24.69 | 13.91 | 10.78 | 3.50 | 3.33 | 3.33 | 3.33 | 0.00 | #19 | |
14 | Chiara Michaela PAZIENZA Zürich-Oerlikon ESC | ZOE | 24.47 | 13.75 | 10.72 | 3.33 | 3.25 | 3.25 | 3.58 | 0.00 | #1 | |
15 | Giulia MAN Davos ISC | DAV | 23.70 | 13.50 | 10.20 | 3.25 | 3.17 | 3.33 | 3.00 | 0.00 | #13 | |
16 | Jil Naomi BARTELT Davos ISC | DAV | 23.62 | 13.16 | 10.46 | 3.42 | 3.25 | 3.33 | 3.08 | 0.00 | #26 | |
17 | Sienna KEMPPI ZEV Zuger Eislauf-Verein | ZUG | 23.16 | 11.92 | 11.74 | 3.67 | 3.58 | 3.75 | 3.67 | 0.50 | #24 | |
18 | Seraina TSCHARNER Zürich-Oerlikon ESC | ZOE | 22.67 | 12.29 | 10.38 | 3.33 | 3.08 | 3.25 | 3.33 | 0.00 | #16 | |
19 | Leandra TZIMPOUKAKIS Zürich-Oerlikon ESC | ZOE | 22.51 | 12.25 | 10.26 | 3.00 | 3.25 | 3.25 | 3.33 | 0.00 | #8 | |
20 | Nina KALAMUJIC ZEV Zuger Eislauf-Verein | ZUG | 21.69 | 12.23 | 9.46 | 3.00 | 2.83 | 3.00 | 3.00 | 0.00 | #3 | |
21 | Lisa IMMER Zürich-Oerlikon ESC | ZOE | 21.22 | 11.72 | 10.00 | 3.17 | 3.08 | 3.08 | 3.17 | 0.50 | #18 | |
22 | Julia BOSANAC Zürich-Oerlikon ESC | ZOE | 20.90 | 11.94 | 9.46 | 3.08 | 2.75 | 2.92 | 3.08 | 0.50 | #2 | |
23 | Carla Anthea GRADINARU Schaffhausen EG | SFH | 20.70 | 10.50 | 10.20 | 3.25 | 3.17 | 3.08 | 3.25 | 0.00 | #7 | |
24 | Vera Sophie Marianna LUTZ Küsnacht ZH EC | KUS | 20.56 | 10.54 | 10.52 | 3.33 | 3.25 | 3.33 | 3.25 | 0.50 | #14 | |
25 | Melody JELMINI Lugano CP | LUG | 18.77 | 8.65 | 10.12 | 3.33 | 3.17 | 3.08 | 3.08 | 0.00 | #15 | |
26 | Elisa VANANTI Lugano CP | LUG | 18.07 | 8.25 | 9.82 | 3.17 | 2.92 | 3.17 | 3.00 | 0.00 | #23 | |
27 | Marica MAERAN Ice Emotion | ICE | 17.25 | 8.61 | 9.14 | 2.92 | 2.67 | 2.83 | 3.00 | 0.50 | #11 | |
28 | Giada PATOCCHI Lugano CP | LUG | 15.52 | 6.18 | 9.84 | 3.08 | 2.83 | 3.08 | 3.33 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.10.2018 17:39