Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugenia SEKULOVSKI Heuried-Zürich EC | HZH | 48.46 | 21.93 | 26.53 | 4.17 | 4.08 | 4.08 | 4.25 | 0.00 | #24 | |
2 | Sabina MESIC Lugano CP | LUG | 48.31 | 23.11 | 25.20 | 4.00 | 3.67 | 4.08 | 4.00 | 0.00 | #19 | |
3 | Mila Grace SCHORI Bülacher EC | BUE | 47.72 | 23.32 | 24.40 | 3.92 | 3.75 | 3.75 | 3.83 | 0.00 | #22 | |
4 | Ejnie VAN DER GEEST Küsnacht ZH EC | KUS | 47.00 | 22.33 | 24.67 | 3.92 | 3.58 | 3.92 | 4.00 | 0.00 | #27 | |
5 | Noelle STREULI Heuried-Zürich EC | HZH | 46.05 | 22.45 | 23.60 | 3.83 | 3.42 | 3.83 | 3.67 | 0.00 | #18 | |
6 | Hana STREBEL Dübendorfer EC | DUB | 45.84 | 20.25 | 25.59 | 4.08 | 3.83 | 4.00 | 4.08 | 0.00 | #25 | |
7 | Alissa ORLANDO Aarau EC | AAR | 45.22 | 22.55 | 22.67 | 3.67 | 3.33 | 3.50 | 3.67 | 0.00 | #20 | |
8 | Carlotta BROGGINI Ice Emotion | ICE | 44.19 | 19.45 | 25.74 | 4.33 | 3.92 | 3.67 | 4.17 | 1.00 | #28 | |
9 | Anna BATYREVA Lugano CP | LUG | 44.11 | 20.07 | 24.54 | 4.00 | 3.75 | 3.67 | 3.92 | 0.50 | #26 | |
10 | Chiara Michaela PAZIENZA Zürich-Oerlikon ESC | ZOE | 43.47 | 20.14 | 23.33 | 3.83 | 3.50 | 3.67 | 3.58 | 0.00 | #15 | |
11 | Aaliyah JANSER Winterthurer SC | WIN | 41.83 | 17.63 | 25.20 | 4.17 | 3.83 | 3.83 | 3.92 | 1.00 | #23 | |
12 | Taneya NÜESCH Küsnacht ZH EC | KUS | 39.89 | 17.46 | 22.93 | 3.58 | 3.50 | 3.50 | 3.75 | 0.50 | #21 | |
13 | Sienna KEMPPI ZEV Zuger Eislauf-Verein | ZUG | 39.72 | 17.85 | 21.87 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #12 | |
14 | Valeria ACKERMANN ZEV Zuger Eislauf-Verein | ZUG | 38.45 | 17.35 | 21.60 | 3.50 | 3.25 | 3.25 | 3.50 | 0.50 | #16 | |
15 | Nina KALAMUJIC ZEV Zuger Eislauf-Verein | ZUG | 37.77 | 17.07 | 21.20 | 3.33 | 3.17 | 3.25 | 3.50 | 0.50 | #9 | |
16 | Seraina TSCHARNER Zürich-Oerlikon ESC | ZOE | 37.20 | 16.93 | 20.27 | 3.25 | 3.17 | 3.08 | 3.17 | 0.00 | #11 | |
17 | Jil Naomi BARTELT Davos ISC | DAV | 36.92 | 16.66 | 20.26 | 3.33 | 3.08 | 3.17 | 3.08 | 0.00 | #13 | |
18 | Leandra TZIMPOUKAKIS Zürich-Oerlikon ESC | ZOE | 36.86 | 17.13 | 19.73 | 3.25 | 2.92 | 3.08 | 3.08 | 0.00 | #10 | |
19 | Carla Anthea GRADINARU Schaffhausen EG | SFH | 36.78 | 18.58 | 19.20 | 3.17 | 2.83 | 2.92 | 3.08 | 1.00 | #6 | |
20 | Rebecca DERMODY Lugano CP | LUG | 35.97 | 14.94 | 22.53 | 3.67 | 3.33 | 3.33 | 3.75 | 1.50 | #17 | |
21 | Julia BOSANAC Zürich-Oerlikon ESC | ZOE | 35.85 | 16.75 | 19.60 | 3.25 | 3.00 | 2.83 | 3.17 | 0.50 | #7 | |
22 | Giulia MAN Davos ISC | DAV | 35.27 | 14.21 | 21.06 | 3.50 | 3.08 | 3.25 | 3.33 | 0.00 | #14 | |
23 | Vera Sophie Marianna LUTZ Küsnacht ZH EC | KUS | 33.88 | 14.27 | 19.61 | 3.17 | 3.00 | 2.92 | 3.17 | 0.00 | #5 | |
24 | Marica MAERAN Ice Emotion | ICE | 32.46 | 14.46 | 18.00 | 3.00 | 2.67 | 2.75 | 2.83 | 0.00 | #2 | |
25 | Melody JELMINI Lugano CP | LUG | 31.91 | 13.51 | 18.40 | 2.92 | 2.75 | 2.83 | 3.00 | 0.00 | #4 | |
26 | Elisa VANANTI Lugano CP | LUG | 30.96 | 13.62 | 17.34 | 2.67 | 2.67 | 2.67 | 2.83 | 0.00 | #3 | |
27 | Lisa IMMER Zürich-Oerlikon ESC | ZOE | 30.09 | 13.69 | 18.40 | 3.33 | 2.58 | 2.67 | 2.92 | 2.00 | #8 | |
28 | Giada PATOCCHI Lugano CP | LUG | 25.05 | 8.72 | 17.33 | 2.92 | 2.58 | 2.50 | 2.83 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.10.2018 17:39