Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Livia KAISER Zürich-Oerlikon ESC | ZOE | 36.51 | 22.87 | 14.14 | 4.50 | 4.25 | 4.50 | 4.42 | 0.50 | #9 | |
2 | Nora QUARTARA Laufen EC | LAU | 33.98 | 20.64 | 13.34 | 4.25 | 4.00 | 4.25 | 4.17 | 0.00 | #8 | |
3 | Saule DAMCIKAITE Zürich-Oerlikon ESC | ZOE | 33.30 | 19.72 | 13.58 | 4.33 | 4.08 | 4.33 | 4.25 | 0.00 | #6 | |
4 | Emma BINDER Zürich-Oerlikon ESC | ZOE | 27.71 | 15.79 | 12.42 | 4.17 | 3.67 | 3.75 | 3.92 | 0.50 | #10 | |
5 | Emma Sofia CHRISTIE Laufen EC | LAU | 27.67 | 16.55 | 11.12 | 3.58 | 3.33 | 3.58 | 3.42 | 0.00 | #1 | |
6 | Seraina MANNI Küsnacht ZH EC | KUS | 27.17 | 15.55 | 12.12 | 3.83 | 3.75 | 3.83 | 3.75 | 0.50 | #13 | |
7 | Annika Jil PFENNINGER Basel EC | BAS | 27.08 | 15.76 | 11.82 | 3.92 | 3.50 | 3.67 | 3.67 | 0.50 | #5 | |
8 | Talia JAEGER Heuried-Zürich EC | HZH | 25.91 | 13.77 | 12.14 | 3.92 | 3.75 | 3.67 | 3.83 | 0.00 | #7 | |
9 | Anna Irina FALLSCHEER Bellinzona CP | BLZ | 25.58 | 13.86 | 12.22 | 3.92 | 3.75 | 3.67 | 3.92 | 0.50 | #4 | |
10 | Caitlin BACHMANN Heuried-Zürich EC | HZH | 25.28 | 14.42 | 10.86 | 3.75 | 3.17 | 3.33 | 3.33 | 0.00 | #2 | |
11 | Smetine Tia KURATH Küsnacht ZH EC | KUS | 24.69 | 13.39 | 11.80 | 3.92 | 3.58 | 3.58 | 3.67 | 0.50 | #3 | |
12 | Nicole CANUTI Lugano CP | LUG | 21.51 | 10.85 | 11.66 | 3.92 | 3.58 | 3.33 | 3.75 | 1.00 | #12 | |
13 | Cynthia FLURI Aarau EC | AAR | 20.51 | 10.59 | 10.92 | 3.58 | 3.25 | 3.33 | 3.50 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.10.2018 17:39