Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora QUARTARA Laufen EC | LAU | 55.57 | 28.07 | 28.00 | 4.58 | 4.25 | 4.50 | 4.17 | 0.50 | #12 | |
2 | Livia KAISER Zürich-Oerlikon ESC | ZOE | 55.35 | 29.54 | 26.81 | 4.67 | 3.92 | 4.00 | 4.17 | 1.00 | #13 | |
3 | Saule DAMCIKAITE Zürich-Oerlikon ESC | ZOE | 54.25 | 26.92 | 27.33 | 4.42 | 4.08 | 4.33 | 4.25 | 0.00 | #11 | |
4 | Emma BINDER Zürich-Oerlikon ESC | ZOE | 51.51 | 25.51 | 26.00 | 4.17 | 3.92 | 4.08 | 4.08 | 0.00 | #10 | |
5 | Nicole CANUTI Lugano CP | LUG | 47.06 | 24.39 | 22.67 | 3.92 | 3.50 | 3.50 | 3.25 | 0.00 | #2 | |
6 | Anna Irina FALLSCHEER Bellinzona CP | BLZ | 46.65 | 21.55 | 25.60 | 4.08 | 4.08 | 3.92 | 3.92 | 0.50 | #5 | |
7 | Seraina MANNI Küsnacht ZH EC | KUS | 46.39 | 22.66 | 23.73 | 3.92 | 3.50 | 3.83 | 3.58 | 0.00 | #8 | |
8 | Emma Sofia CHRISTIE Laufen EC | LAU | 45.50 | 21.73 | 24.27 | 3.67 | 3.75 | 3.83 | 3.92 | 0.50 | #9 | |
9 | Smetine Tia KURATH Küsnacht ZH EC | KUS | 41.97 | 19.53 | 22.94 | 3.75 | 3.42 | 3.67 | 3.50 | 0.50 | #3 | |
10 | Annika Jil PFENNINGER Basel EC | BAS | 41.05 | 18.85 | 23.20 | 3.67 | 3.58 | 3.50 | 3.75 | 1.00 | #7 | |
11 | Cynthia FLURI Aarau EC | AAR | 41.01 | 20.45 | 21.06 | 3.33 | 3.33 | 3.25 | 3.25 | 0.50 | #1 | |
12 | Caitlin BACHMANN Heuried-Zürich EC | HZH | 40.40 | 18.77 | 22.13 | 3.75 | 3.42 | 3.33 | 3.33 | 0.50 | #4 | |
13 | Talia JAEGER Heuried-Zürich EC | HZH | 40.01 | 18.41 | 21.60 | 3.50 | 3.25 | 3.33 | 3.42 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.10.2018 17:39