Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia FRANZI Ascona CP | ASC | 33.70 | 19.58 | 14.12 | 4.33 | 4.17 | 4.58 | 4.58 | 0.00 | #5 | |
2 | Claire DEPORTER Basel EC | BAS | 30.73 | 17.17 | 14.06 | 4.50 | 4.08 | 4.42 | 4.58 | 0.50 | #7 | |
3 | Valentina BINAGHI Lugano CP | LUG | 26.81 | 14.81 | 12.00 | 4.00 | 3.67 | 3.75 | 3.58 | 0.00 | #2 | |
4 | Kim Amelie BARTELT Davos ISC | DAV | 26.66 | 14.72 | 12.94 | 4.17 | 3.83 | 4.00 | 4.17 | 1.00 | #3 | |
5 | Dior Gayciri BROGGINI Bellinzona CP | BLZ | 25.70 | 14.34 | 11.86 | 3.75 | 3.58 | 3.67 | 3.83 | 0.50 | #1 | |
6 | Bianca TARCHINI Lugano CP | LUG | 25.21 | 13.65 | 12.06 | 3.83 | 3.50 | 3.83 | 3.92 | 0.50 | #6 | |
7 | Lina REUFFURTH ZEV Zuger Eislauf-Verein | ZUG | 23.71 | 11.97 | 11.74 | 3.83 | 3.50 | 3.67 | 3.67 | 0.00 | #4 | |
8 | Allison RIZZI Chiasso CP | CIA | 22.02 | 10.16 | 11.86 | 3.92 | 3.58 | 3.75 | 3.58 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.10.2018 17:39