Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia FRANZI Ascona CP | ASC | 55.09 | 23.89 | 31.20 | 5.00 | 4.75 | 4.75 | 5.00 | 0.00 | #8 | |
2 | Claire DEPORTER Basel EC | BAS | 51.78 | 22.82 | 29.46 | 4.83 | 4.58 | 4.50 | 4.50 | 0.50 | #7 | |
3 | Bianca TARCHINI Lugano CP | LUG | 50.49 | 23.12 | 27.87 | 4.33 | 4.25 | 4.42 | 4.42 | 0.50 | #3 | |
4 | Kim Amelie BARTELT Davos ISC | DAV | 49.83 | 24.07 | 26.26 | 4.33 | 4.08 | 4.00 | 4.00 | 0.50 | #5 | |
5 | Valentina BINAGHI Lugano CP | LUG | 47.11 | 20.14 | 27.47 | 4.42 | 4.17 | 4.25 | 4.33 | 0.50 | #6 | |
6 | Dior Gayciri BROGGINI Bellinzona CP | BLZ | 46.55 | 21.32 | 25.73 | 4.00 | 4.00 | 4.00 | 4.08 | 0.50 | #4 | |
7 | Lina REUFFURTH ZEV Zuger Eislauf-Verein | ZUG | 45.20 | 20.27 | 24.93 | 4.08 | 3.92 | 3.83 | 3.75 | 0.00 | #2 | |
8 | Allison RIZZI Chiasso CP | CIA | 38.45 | 14.41 | 24.54 | 3.83 | 3.67 | 3.92 | 3.92 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.10.2018 17:39