Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raphael GERBER Basel EC | BAS | 46.88 | 23.46 | 23.42 | 4.92 | 4.42 | 4.58 | 4.75 | 4.75 | 0.00 | #2 | |
2 | Leon AUSPURG Zürich-Oerlikon ESC | ZOE | 44.38 | 23.54 | 21.84 | 4.75 | 3.92 | 4.50 | 4.25 | 4.42 | 1.00 | #1 | |
3 | Giovanni Paolo POLETTI Chiasso CP | CIA | 40.69 | 18.53 | 22.16 | 4.50 | 4.33 | 4.42 | 4.33 | 4.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.10.2018 17:39