Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leon AUSPURG Zürich-Oerlikon ESC | ZOE | 85.32 | 37.80 | 47.52 | 4.92 | 4.50 | 4.92 | 4.67 | 4.75 | 0.00 | #2 | |
2 | Raphael GERBER Basel EC | BAS | 84.53 | 36.19 | 48.34 | 5.00 | 4.58 | 4.75 | 4.92 | 4.92 | 0.00 | #3 | |
3 | Giovanni Paolo POLETTI Chiasso CP | CIA | 78.87 | 34.03 | 45.84 | 4.50 | 4.42 | 4.75 | 4.58 | 4.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.10.2018 17:39