Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaline RÜEGGER Küsnacht ZH EC | KUS | 51.79 | 29.33 | 22.46 | 5.58 | 5.42 | 5.75 | 5.50 | 5.83 | 0.00 | #3 | |
2 | Oksana ARTYOMENKO Biasca CP | BIA | 37.79 | 18.99 | 18.80 | 4.92 | 4.67 | 4.58 | 4.58 | 4.75 | 0.00 | #1 | |
3 | Patrizia SALA Heuried-Zürich EC | HZH | 37.38 | 20.26 | 17.12 | 4.33 | 4.25 | 4.25 | 4.33 | 4.25 | 0.00 | #2 | |
4 | Gaëlle CAPPI Monthey CPA | MON | 36.71 | 17.91 | 18.80 | 4.67 | 4.58 | 4.67 | 4.75 | 4.83 | 0.00 | #5 | |
5 | Vivien Colleen JACOBS EC Zürich | ZUE | 36.41 | 19.09 | 18.32 | 4.83 | 4.42 | 4.58 | 4.50 | 4.58 | 1.00 | #6 | |
6 | Sabrina TSCHARNER Zürich-Oerlikon ESC | ZOE | 33.97 | 16.23 | 17.74 | 4.75 | 4.08 | 4.42 | 4.50 | 4.42 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.10.2018 17:39