Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaline RÜEGGER Küsnacht ZH EC | KUS | 86.31 | 43.05 | 44.26 | 5.58 | 5.08 | 5.58 | 5.67 | 5.75 | 1.00 | #6 | |
2 | Patrizia SALA Heuried-Zürich EC | HZH | 85.32 | 48.52 | 38.80 | 5.00 | 4.67 | 5.00 | 4.83 | 4.75 | 2.00 | #4 | |
3 | Vivien Colleen JACOBS EC Zürich | ZUE | 74.38 | 37.64 | 37.74 | 4.75 | 4.42 | 4.75 | 4.92 | 4.75 | 1.00 | #2 | |
4 | Oksana ARTYOMENKO Biasca CP | BIA | 69.64 | 32.91 | 37.73 | 4.83 | 4.58 | 4.67 | 4.75 | 4.75 | 1.00 | #5 | |
5 | Sabrina TSCHARNER Zürich-Oerlikon ESC | ZOE | 69.15 | 33.01 | 36.14 | 4.67 | 4.33 | 4.42 | 4.67 | 4.50 | 0.00 | #1 | |
6 | Gaëlle CAPPI Monthey CPA | MON | 63.89 | 30.69 | 37.20 | 4.67 | 4.50 | 4.67 | 4.58 | 4.83 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.10.2018 17:39