Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laila HOLDENER Küsnacht ZH EC | KUS | 30.48 | 17.82 | 12.66 | 4.08 | 3.83 | 4.00 | 3.92 | 0.00 | #7 | |
2 | Sarina JOOS Dübendorfer EC | DUB | 30.16 | 16.88 | 13.28 | 4.25 | 4.00 | 4.17 | 4.17 | 0.00 | #10 | |
3 | Mina BERGMANN Mittelrheintal EV | MIT | 29.10 | 16.38 | 12.72 | 4.08 | 3.92 | 3.83 | 4.08 | 0.00 | #9 | |
4 | Elena KLEIMENOVA Dübendorfer EC | DUB | 29.08 | 16.32 | 13.26 | 4.17 | 4.00 | 4.08 | 4.33 | 0.50 | #12 | |
5 | Anna ALBISETTI Lugano CP | LUG | 28.75 | 16.27 | 12.48 | 4.17 | 3.67 | 4.08 | 3.67 | 0.00 | #5 | |
6 | Lisa MENGONI Bellinzona CP | BLZ | 28.38 | 16.38 | 12.00 | 3.92 | 3.58 | 3.83 | 3.67 | 0.00 | #2 | |
7 | Juliana PANARESE ZEV Zuger Eislauf-Verein | ZUG | 24.58 | 13.04 | 11.54 | 3.92 | 3.50 | 3.58 | 3.42 | 0.00 | #14 | |
8 | Sara FRANZI Ascona CP | ASC | 24.24 | 11.64 | 12.60 | 4.08 | 3.92 | 3.58 | 4.17 | 0.00 | #4 | |
9 | Sofia GENET Bellinzona CP | BLZ | 24.21 | 13.23 | 10.98 | 3.58 | 3.33 | 3.50 | 3.33 | 0.00 | #1 | |
10 | Shana KRAMER Winterthurer SC | WIN | 23.15 | 13.43 | 10.72 | 3.58 | 3.33 | 3.25 | 3.25 | 1.00 | #11 | |
11 | Emma-Jane JELMINI Lugano CP | LUG | 21.08 | 10.22 | 10.86 | 3.50 | 3.33 | 3.33 | 3.42 | 0.00 | #13 | |
12 | Vanessa Luisa VASELLA Chur EC | CHU | 20.95 | 11.09 | 9.86 | 3.25 | 3.08 | 3.00 | 3.00 | 0.00 | #6 | |
13 | Estela SANTACROCE Winterthurer SC | WIN | 19.91 | 9.79 | 10.12 | 3.33 | 3.17 | 3.08 | 3.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.10.2018 17:39