Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mina BERGMANN Mittelrheintal EV | MIT | 51.77 | 24.04 | 27.73 | 4.50 | 4.17 | 4.33 | 4.33 | 0.00 | #11 | |
2 | Sarina JOOS Dübendorfer EC | DUB | 50.31 | 22.44 | 27.87 | 4.42 | 4.33 | 4.25 | 4.42 | 0.00 | #12 | |
3 | Laila HOLDENER Küsnacht ZH EC | KUS | 48.12 | 21.85 | 26.27 | 4.00 | 4.17 | 4.25 | 4.00 | 0.00 | #13 | |
4 | Anna ALBISETTI Lugano CP | LUG | 47.15 | 20.74 | 26.41 | 4.42 | 4.17 | 4.00 | 3.92 | 0.00 | #9 | |
5 | Elena KLEIMENOVA Dübendorfer EC | DUB | 45.22 | 19.32 | 26.40 | 4.00 | 4.25 | 4.00 | 4.25 | 0.50 | #10 | |
6 | Juliana PANARESE ZEV Zuger Eislauf-Verein | ZUG | 43.38 | 20.24 | 24.14 | 3.92 | 3.75 | 3.67 | 3.75 | 1.00 | #7 | |
7 | Sara FRANZI Ascona CP | ASC | 43.34 | 19.44 | 24.40 | 3.83 | 3.67 | 3.67 | 4.08 | 0.50 | #6 | |
8 | Sofia GENET Bellinzona CP | BLZ | 42.04 | 18.93 | 23.61 | 3.75 | 3.42 | 3.92 | 3.67 | 0.50 | #5 | |
9 | Lisa MENGONI Bellinzona CP | BLZ | 41.24 | 18.14 | 23.60 | 3.83 | 3.75 | 3.67 | 3.50 | 0.50 | #8 | |
10 | Shana KRAMER Winterthurer SC | WIN | 37.16 | 17.03 | 20.13 | 3.33 | 3.00 | 3.08 | 3.17 | 0.00 | #4 | |
11 | Vanessa Luisa VASELLA Chur EC | CHU | 31.80 | 15.10 | 17.20 | 2.67 | 2.75 | 2.58 | 2.75 | 0.50 | #2 | |
12 | Emma-Jane JELMINI Lugano CP | LUG | 30.72 | 13.08 | 18.14 | 2.92 | 2.75 | 2.75 | 2.92 | 0.50 | #3 | |
13 | Estela SANTACROCE Winterthurer SC | WIN | 28.55 | 12.71 | 17.34 | 2.92 | 2.67 | 2.58 | 2.67 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.10.2018 17:39