FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Olga MIKUTINA | VOR | 127.22 | 1 | 1 |
2 | Céline BLARER | GRA | 117.62 | 3 | 4 |
3 | Alissa MESIC | TIC | 114.35 | 4 | 2 |
4 | Isabella ALBERTONI | TIC | 112.21 | 2 | 8 |
5 | Julia GAISER | SÜD | 111.69 | 5 | 3 |
6 | Fiona SCHUMACHER | SGA | 102.85 | 7 | 5 |
7 | Melania DALPIAZ | TRE | 102.80 | 6 | 7 |
8 | Elena RAINER | SÜD | 99.20 | 10 | 9 |
9 | Romy SCHALLERT | BAY | 97.90 | 8 | 12 |
10 | Sophie HANKE | BAY | 96.58 | 16 | 6 |
11 | Arianna NAVA | TRE | 96.23 | 12 | 10 |
12 | Elisa PLANCHENSTEINER | TRE | 94.36 | 13 | 11 |
13 | Martina ADAMI | TRE | 91.68 | 9 | 14 |
14 | Aurora PITTA | GRA | 89.50 | 14 | 13 |
15 | Elisabeth JÄGER | BAY | 85.64 | 11 | 16 |
16 | Lilian BOLLIGER | GRA | 84.87 | 17 | 15 |
17 | Ilaria QUADRI | TIC | 80.06 | 15 | 17 |
18 | Sara PLANK | SÜD | 75.86 | 20 | 18 |
19 | Vanessa LAZZARATO | SGA | 75.61 | 19 | 19 |
20 | Jeanine LEHNER | GRA | 70.97 | 21 | 20 |
21 | Sara GANTENBEIN | SGA | 67.49 | 23 | 21 |
22 | Anna Maria SCHÖNHERR | TIR | 66.20 | 22 | 22 |
23 | Alisha JUCKER | SGA | 63.30 | 24 | 23 |
24 | Fabienne BONT | VOR | 56.73 | 25 | 24 |
WD | Viola RUGGIA | TIC |
Last Update: 17.03.2019 16:25