Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria ANSELM | BAY | 51.22 | 24.82 | 26.40 | 4.33 | 3.92 | 4.17 | 4.08 | 0.00 | #2 | |
2 | Heerang JUN | BAY | 48.52 | 22.91 | 25.61 | 4.00 | 3.92 | 4.17 | 3.92 | 0.00 | #15 | |
3 | Elena Maria STOLA | TRE | 48.45 | 21.52 | 26.93 | 4.25 | 4.17 | 4.33 | 4.08 | 0.00 | #17 | |
4 | Francesca SERAFINI | TRE | 48.39 | 21.32 | 27.07 | 4.50 | 4.00 | 4.42 | 4.00 | 0.00 | #30 | |
5 | Chiara MINIGHINI | SÜD | 45.25 | 20.41 | 25.34 | 4.17 | 3.92 | 3.92 | 3.83 | 0.50 | #9 | |
6 | Ejnie VAN DER GEEST | SGA | 44.11 | 20.52 | 23.59 | 3.83 | 3.50 | 3.83 | 3.58 | 0.00 | #33 | |
7 | Noemi BERTER | SGA | 43.62 | 20.41 | 23.21 | 3.67 | 3.42 | 3.75 | 3.67 | 0.00 | #32 | |
8 | Aliyah ACKERMANN | BAY | 43.50 | 19.90 | 23.60 | 3.92 | 3.58 | 3.75 | 3.50 | 0.00 | #4 | |
9 | Annabelle SCHWEGLER | BAY | 42.19 | 19.12 | 23.07 | 3.75 | 3.50 | 3.67 | 3.50 | 0.00 | #14 | |
10 | Linda LEZUO | SÜD | 41.29 | 19.48 | 22.81 | 3.67 | 3.42 | 3.50 | 3.67 | 1.00 | #20 | |
11 | Matilda BALDRACCHI | TRE | 39.57 | 15.67 | 24.40 | 4.25 | 3.75 | 3.67 | 3.58 | 0.50 | #11 | |
12 | Chantal CIVITA | SÜD | 39.12 | 16.11 | 24.01 | 3.92 | 3.92 | 3.67 | 3.50 | 1.00 | #21 | |
13 | Federica NICOLÒ | SÜD | 39.04 | 17.31 | 21.73 | 3.50 | 3.25 | 3.33 | 3.50 | 0.00 | #25 | |
14 | Ginevra BIAGGINI | TIC | 38.59 | 16.66 | 22.93 | 3.75 | 3.33 | 3.58 | 3.67 | 1.00 | #35 | |
15 | Silvia CALDIROLA | LOM | 38.45 | 17.52 | 20.93 | 3.08 | 3.08 | 3.42 | 3.50 | 0.00 | #34 | |
16 | Marica MAERAN | LOM | 37.83 | 17.30 | 20.53 | 3.33 | 3.25 | 3.17 | 3.08 | 0.00 | #6 | |
17 | Melody JELMINI | TIC | 37.41 | 16.48 | 20.93 | 3.42 | 3.08 | 3.50 | 3.08 | 0.00 | #23 | |
18 | Giulia MAN | GRA | 36.64 | 17.14 | 20.00 | 3.33 | 3.08 | 3.17 | 2.92 | 0.50 | #16 | |
19 | Christina FULTERER | VOR | 36.37 | 13.97 | 22.40 | 3.58 | 3.25 | 3.50 | 3.67 | 0.00 | #12 | |
20 | Susanna DI BARI | LOM | 35.69 | 14.62 | 21.07 | 3.25 | 3.17 | 3.50 | 3.25 | 0.00 | #3 | |
21 | Felicitas FISCHER | GRA | 35.44 | 16.64 | 18.80 | 3.08 | 2.92 | 3.08 | 2.67 | 0.00 | #10 | |
22 | Joline HEFTI | SGA | 35.43 | 15.80 | 20.13 | 3.08 | 2.92 | 3.33 | 3.25 | 0.50 | #18 | |
23 | Elisa STEFANONI | TIC | 35.05 | 13.85 | 21.20 | 3.33 | 2.92 | 3.42 | 3.58 | 0.00 | #1 | |
24 | Martina BETTA | TRE | 33.79 | 14.19 | 19.60 | 3.25 | 2.92 | 3.08 | 3.00 | 0.00 | #22 | |
25 | Clara TONIOLO | TIC | 33.48 | 14.51 | 19.47 | 3.08 | 2.92 | 3.00 | 3.17 | 0.50 | #7 | |
26 | Alice MARINI | LOM | 32.61 | 11.91 | 21.20 | 3.17 | 3.17 | 3.33 | 3.58 | 0.50 | #8 | |
27 | Sarah KRAPPINGER | TIR | 31.77 | 11.63 | 20.14 | 3.17 | 3.08 | 3.17 | 3.17 | 0.00 | #27 | |
28 | Margarita KOBEC | SAL | 26.88 | 9.65 | 17.73 | 2.83 | 2.67 | 2.83 | 2.75 | 0.50 | #28 | |
29 | Nevia MANSER | SGA | 26.80 | 8.67 | 18.13 | 2.83 | 2.58 | 2.92 | 3.00 | 0.00 | #31 | |
30 | Aylin HOLOMEK | TIR | 23.95 | 5.82 | 18.13 | 2.83 | 2.75 | 2.83 | 2.92 | 0.00 | #19 | |
31 | Laura ANGERER | TIR | 23.39 | 9.55 | 15.34 | 2.50 | 2.25 | 2.42 | 2.42 | 1.50 | #13 | |
32 | Liliana Maria BRUNNER | SAL | 21.88 | 7.48 | 14.40 | 2.33 | 2.08 | 2.42 | 2.17 | 0.00 | #24 | |
33 | Sofie SKUROVA | SAL | 18.15 | 4.12 | 14.53 | 2.25 | 2.33 | 2.17 | 2.33 | 0.50 | #26 | |
34 | Zornitsa IGNATOVA | SAL | 15.05 | 4.27 | 12.28 | 1.92 | 1.92 | 1.92 | 1.92 | 1.50 | #29 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.03.2019 16:25