Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo MARCHIONI | TRE | 46.08 | 18.63 | 27.45 | 4.00 | 3.58 | 3.92 | 3.75 | 0.00 | #10 | |
2 | Nikola BOTVINOVSKIJ | TIC | 42.94 | 16.27 | 27.17 | 3.75 | 3.42 | 3.92 | 4.00 | 0.50 | #8 | |
3 | Tim FÜNFER | BAY | 40.01 | 17.03 | 22.98 | 3.42 | 2.92 | 3.25 | 3.17 | 0.00 | #9 | |
4 | Patrick CHAU | BAY | 35.62 | 14.49 | 21.63 | 3.00 | 2.92 | 3.17 | 2.92 | 0.50 | #1 | |
5 | Gabriel PATRIARCA | TIC | 32.03 | 9.81 | 22.22 | 3.17 | 2.83 | 3.17 | 3.17 | 0.00 | #3 | |
6 | Nicholas STOLA | TRE | 31.02 | 9.78 | 21.74 | 2.83 | 2.75 | 3.17 | 3.33 | 0.50 | #7 | |
7 | Frederik-Jonas HEGI | SGA | 28.66 | 9.36 | 19.80 | 2.58 | 2.67 | 2.92 | 2.83 | 0.50 | #4 | |
8 | Alessandro NADALINI | TRE | 28.23 | 8.03 | 20.70 | 2.75 | 2.92 | 3.00 | 2.83 | 0.50 | #2 | |
9 | Nelson PASCUCCI | TIC | 27.31 | 8.10 | 19.21 | 2.67 | 2.50 | 2.75 | 2.75 | 0.00 | #5 | |
10 | Giovanni LARDIZZONI | TRE | 24.65 | 6.53 | 18.62 | 2.50 | 2.67 | 2.50 | 2.67 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.03.2019 16:25