Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara FRANZI | TIC | 59.63 | 30.30 | 29.33 | 4.50 | 4.25 | 4.75 | 4.83 | 0.00 | #28 | |
2 | Darya GRIMM | BAY | 54.54 | 26.14 | 28.40 | 4.25 | 4.25 | 4.50 | 4.75 | 0.00 | #21 | |
3 | Carlotta BROGGINI | LOM | 53.44 | 27.40 | 26.54 | 4.17 | 4.17 | 4.17 | 4.08 | 0.50 | #8 | |
4 | Anna ALBISETTI | TIC | 52.93 | 26.26 | 26.67 | 4.25 | 3.92 | 4.33 | 4.17 | 0.00 | #15 | |
5 | Anna PEZZETTA | SÜD | 52.92 | 24.64 | 28.28 | 4.67 | 4.42 | 4.42 | 4.17 | 0.00 | #11 | |
6 | Ilaria NELLA | TRE | 51.52 | 23.39 | 28.13 | 4.50 | 4.33 | 4.58 | 4.17 | 0.00 | #4 | |
7 | Zoe NIEDERBERGER | BAY | 51.50 | 24.16 | 27.34 | 4.08 | 4.17 | 4.42 | 4.42 | 0.00 | #18 | |
8 | Hannah DEMPFLE | BAY | 49.15 | 23.41 | 25.74 | 4.17 | 3.83 | 4.17 | 3.92 | 0.00 | #12 | |
9 | Natalie THALER | SÜD | 47.73 | 24.13 | 23.60 | 3.92 | 3.50 | 3.75 | 3.58 | 0.00 | #10 | |
10 | Mina BERGMANN | SGA | 47.16 | 21.26 | 26.40 | 4.33 | 3.92 | 4.17 | 4.08 | 0.50 | #5 | |
11 | Sabina MESIC | TIC | 46.25 | 21.99 | 24.26 | 3.83 | 3.58 | 3.92 | 3.83 | 0.00 | #22 | |
12 | Flora SCHALLER | SAL | 46.01 | 22.14 | 23.87 | 3.58 | 3.50 | 3.92 | 3.92 | 0.00 | #9 | |
13 | Anna BATYREVA | TIC | 45.99 | 22.89 | 23.60 | 3.83 | 3.50 | 3.75 | 3.67 | 0.50 | #13 | |
14 | Greta LEZUO | SÜD | 45.83 | 21.17 | 24.66 | 3.83 | 3.83 | 4.00 | 3.75 | 0.00 | #24 | |
15 | Martina MARCHIONI | TRE | 45.23 | 20.97 | 24.26 | 3.75 | 3.50 | 4.08 | 3.83 | 0.00 | #1 | |
16 | Caterina ZINI | TRE | 44.47 | 20.16 | 24.81 | 3.67 | 3.92 | 3.92 | 4.00 | 0.50 | #16 | |
17 | Antonia PYROTH | BAY | 43.30 | 21.41 | 22.39 | 3.58 | 3.50 | 3.58 | 3.33 | 0.50 | #25 | |
18 | Silvia ZANIN | SÜD | 42.97 | 18.97 | 24.00 | 3.67 | 3.75 | 3.83 | 3.75 | 0.00 | #17 | |
19 | Jil Naomi BARTELT | GRA | 42.03 | 20.31 | 21.72 | 3.58 | 3.08 | 3.58 | 3.33 | 0.00 | #2 | |
20 | Sofia DELVAI | TRE | 41.37 | 17.60 | 24.27 | 4.00 | 3.67 | 3.83 | 3.67 | 0.50 | #19 | |
21 | Chantal UTZINGER | SGA | 40.96 | 19.36 | 21.60 | 3.33 | 3.17 | 3.50 | 3.50 | 0.00 | #3 | |
22 | Vanessa Luisa VASELLA | GRA | 33.13 | 13.23 | 20.40 | 3.25 | 3.00 | 3.08 | 3.42 | 0.50 | #20 | |
23 | Isabelle NACHBAUR | VOR | 31.90 | 15.60 | 16.80 | 2.83 | 2.50 | 2.75 | 2.42 | 0.50 | #26 | |
24 | Carla SCHERRER | SGA | 31.16 | 14.45 | 17.21 | 2.92 | 2.67 | 2.67 | 2.50 | 0.50 | #23 | |
25 | Veronika VALOVA | SAL | 29.77 | 12.50 | 18.27 | 3.00 | 2.67 | 2.83 | 2.92 | 1.00 | #6 | |
26 | Sara GAILLARD | GRA | 29.52 | 13.38 | 16.14 | 2.75 | 2.42 | 2.67 | 2.25 | 0.00 | #7 | |
27 | Madlaina BISCHOF | SGA | 26.63 | 12.73 | 14.40 | 2.50 | 2.17 | 2.25 | 2.08 | 0.50 | #27 | |
28 | Premilla RAEBURN-BURGESS | GRA | 24.33 | 9.82 | 16.01 | 2.67 | 2.50 | 2.42 | 2.42 | 1.50 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.03.2019 16:25