Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert WEBER | BAY | 52.58 | 18.83 | 33.75 | 4.75 | 4.58 | 4.67 | 4.75 | 0.00 | #3 | |
2 | Luca FÜNFER | BAY | 51.13 | 21.65 | 29.98 | 4.25 | 4.00 | 4.33 | 4.08 | 0.50 | #6 | |
3 | Marco GENNARI | TRE | 43.90 | 18.39 | 25.51 | 3.58 | 3.50 | 3.42 | 3.67 | 0.00 | #2 | |
4 | Alexander VLASCENKO | BAY | 42.84 | 16.26 | 26.58 | 3.75 | 3.67 | 3.67 | 3.67 | 0.00 | #1 | |
5 | Jacopo SARTINI | SÜD | 39.11 | 15.87 | 23.74 | 3.42 | 3.17 | 3.17 | 3.42 | 0.50 | #4 | |
6 | Samuele DE FONZO | SÜD | 28.21 | 7.93 | 20.28 | 2.92 | 2.67 | 2.75 | 2.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.03.2019 16:25