Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carmen WOLF | BAY | 56.76 | 25.42 | 31.34 | 4.92 | 4.75 | 4.92 | 5.00 | 0.00 | #18 | |
2 | Lavinia CASTELLER | SÜD | 56.69 | 27.05 | 30.14 | 4.67 | 4.42 | 4.92 | 4.83 | 0.50 | #4 | |
3 | Michelle KONOV | BAY | 56.51 | 28.08 | 28.93 | 4.58 | 4.42 | 4.50 | 4.58 | 0.50 | #13 | |
4 | Matilda MALGARISE | SÜD | 55.27 | 26.61 | 28.66 | 4.58 | 4.17 | 4.58 | 4.58 | 0.00 | #10 | |
5 | Michele EHEMANN | BAY | 55.24 | 25.37 | 29.87 | 4.67 | 4.50 | 4.67 | 4.83 | 0.00 | #7 | |
6 | Katharina WEBER | BAY | 53.42 | 26.09 | 27.33 | 4.42 | 4.08 | 4.33 | 4.25 | 0.00 | #27 | |
7 | Bianca TARCHINI | TIC | 52.28 | 23.21 | 29.07 | 4.75 | 4.17 | 4.67 | 4.58 | 0.00 | #9 | |
8 | Anastasia SILVANI | TRE | 51.74 | 23.31 | 28.93 | 4.50 | 4.33 | 4.50 | 4.75 | 0.50 | #21 | |
9 | Dior Gayciri BROGGINI | TIC | 49.46 | 22.76 | 27.20 | 4.25 | 4.08 | 4.25 | 4.42 | 0.50 | #25 | |
10 | Milena Sofie BLEIKER | SGA | 47.99 | 21.96 | 26.53 | 4.33 | 3.83 | 4.17 | 4.25 | 0.50 | #23 | |
11 | Clara GUTMANN | TRE | 47.82 | 21.11 | 27.21 | 4.42 | 4.00 | 4.17 | 4.42 | 0.50 | #19 | |
12 | Alice BERNARDI | TRE | 47.80 | 22.16 | 26.14 | 4.17 | 3.83 | 4.17 | 4.17 | 0.50 | #14 | |
13 | Julia-Maria ANDRADE | VOR | 47.76 | 21.62 | 26.14 | 4.17 | 3.92 | 4.25 | 4.00 | 0.00 | #6 | |
14 | Sofia FRANZI | TIC | 47.41 | 20.77 | 28.14 | 4.67 | 4.33 | 4.17 | 4.42 | 1.50 | #5 | |
15 | Elena FERRAZZA | TRE | 46.76 | 19.16 | 27.60 | 4.42 | 4.00 | 4.50 | 4.33 | 0.00 | #28 | |
16 | Valentina BINAGHI | TIC | 46.33 | 19.46 | 27.87 | 4.58 | 4.25 | 4.17 | 4.42 | 1.00 | #26 | |
17 | Amy PATERNESI | SÜD | 45.74 | 20.61 | 26.13 | 4.42 | 4.08 | 3.75 | 4.08 | 1.00 | #24 | |
18 | Kim Amelie BARTELT | GRA | 43.73 | 19.15 | 25.08 | 4.17 | 3.67 | 3.92 | 3.92 | 0.50 | #22 | |
19 | Francesca BOCCONI | SÜD | 43.52 | 19.36 | 24.66 | 4.25 | 3.50 | 3.83 | 3.83 | 0.50 | #11 | |
20 | Jasmin TAUFENECKER | GRA | 43.12 | 20.19 | 22.93 | 3.83 | 3.33 | 3.67 | 3.50 | 0.00 | #2 | |
21 | Flavia KÖPPEL | SGA | 42.75 | 18.08 | 24.67 | 3.83 | 3.67 | 3.92 | 4.00 | 0.00 | #16 | |
22 | Francesca ROLLA | LOM | 40.69 | 17.36 | 23.33 | 3.83 | 3.42 | 3.75 | 3.58 | 0.00 | #15 | |
23 | Olivia GANTENBEIN | SGA | 38.72 | 17.78 | 20.94 | 3.42 | 3.17 | 3.25 | 3.25 | 0.00 | #1 | |
24 | Noèmi BETTEGA | VOR | 38.15 | 17.66 | 21.99 | 3.58 | 3.33 | 3.25 | 3.58 | 1.50 | #17 | |
25 | Diana SCHMID | SGA | 35.42 | 16.54 | 19.88 | 3.17 | 2.92 | 3.17 | 3.17 | 1.00 | #20 | |
26 | Katharina FULTERER | VOR | 34.78 | 14.91 | 19.87 | 3.33 | 2.92 | 3.17 | 3.00 | 0.00 | #3 | |
27 | Viktoria EPPACHER | TIR | 32.33 | 14.57 | 18.26 | 3.08 | 2.67 | 2.83 | 2.83 | 0.50 | #8 | |
28 | Szibill STUIJBER | TIR | 27.13 | 8.73 | 18.40 | 3.08 | 2.67 | 2.83 | 2.92 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.03.2019 16:25