Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linus MAGER | BAY | 66.43 | 31.19 | 35.24 | 4.92 | 4.75 | 5.08 | 4.83 | 0.00 | #4 | |
2 | Leon KRAICZYK | BAY | 59.65 | 29.16 | 30.49 | 4.42 | 3.92 | 4.42 | 4.17 | 0.00 | #1 | |
3 | Roman GRIGORIEV | BAY | 54.62 | 22.67 | 31.95 | 4.50 | 4.33 | 4.42 | 4.50 | 0.00 | #3 | |
4 | Lennox RENNER | BAY | 43.72 | 17.95 | 26.27 | 3.67 | 3.50 | 3.75 | 3.67 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.03.2019 16:25