Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olga MIKUTINA | VOR | 47.60 | 28.40 | 20.20 | 5.17 | 4.83 | 5.00 | 5.17 | 5.08 | 1.00 | #1 | |
2 | Isabella ALBERTONI | TIC | 46.97 | 25.97 | 21.00 | 5.08 | 5.17 | 5.50 | 5.17 | 5.33 | 0.00 | #15 | |
3 | Céline BLARER | GRA | 44.30 | 24.76 | 19.54 | 4.92 | 4.75 | 5.00 | 5.00 | 4.75 | 0.00 | #14 | |
4 | Alissa MESIC | TIC | 37.35 | 19.43 | 17.92 | 4.58 | 4.33 | 4.50 | 4.50 | 4.50 | 0.00 | #20 | |
5 | Julia GAISER | SÜD | 37.04 | 18.52 | 18.52 | 4.75 | 4.33 | 4.58 | 4.83 | 4.67 | 0.00 | #10 | |
6 | Melania DALPIAZ | TRE | 36.70 | 19.76 | 16.94 | 4.17 | 4.00 | 4.25 | 4.42 | 4.33 | 0.00 | #19 | |
7 | Fiona SCHUMACHER | SGA | 35.20 | 17.54 | 18.66 | 4.75 | 4.42 | 4.58 | 4.75 | 4.83 | 1.00 | #5 | |
8 | Romy SCHALLERT | BAY | 34.95 | 16.69 | 18.26 | 4.75 | 4.33 | 4.50 | 4.75 | 4.50 | 0.00 | #21 | |
9 | Martina ADAMI | TRE | 34.32 | 18.20 | 17.12 | 4.33 | 4.00 | 4.33 | 4.42 | 4.33 | 1.00 | #8 | |
10 | Elena RAINER | SÜD | 34.19 | 16.77 | 18.42 | 4.67 | 4.42 | 4.42 | 4.67 | 4.83 | 1.00 | #24 | |
11 | Elisabeth JÄGER | BAY | 34.05 | 17.47 | 16.58 | 4.33 | 4.00 | 4.08 | 4.25 | 4.08 | 0.00 | #12 | |
12 | Arianna NAVA | TRE | 32.25 | 16.37 | 15.88 | 4.08 | 3.92 | 3.92 | 3.92 | 4.00 | 0.00 | #23 | |
13 | Elisa PLANCHENSTEINER | TRE | 31.18 | 15.06 | 16.12 | 4.08 | 3.83 | 3.92 | 4.08 | 4.25 | 0.00 | #25 | |
14 | Aurora PITTA | GRA | 30.93 | 16.33 | 15.60 | 4.08 | 3.75 | 3.83 | 3.92 | 3.92 | 1.00 | #11 | |
15 | Ilaria QUADRI | TIC | 29.29 | 13.77 | 16.52 | 4.33 | 4.00 | 4.08 | 4.08 | 4.17 | 1.00 | #22 | |
16 | Sophie HANKE | BAY | 28.99 | 14.19 | 16.80 | 4.50 | 4.08 | 3.92 | 4.33 | 4.17 | 2.00 | #7 | |
17 | Lilian BOLLIGER | GRA | 28.86 | 14.46 | 15.40 | 3.92 | 3.83 | 3.67 | 4.00 | 3.83 | 1.00 | #9 | |
18 | Viola RUGGIA | TIC | 27.70 | 13.44 | 16.26 | 4.33 | 3.92 | 3.83 | 4.25 | 4.00 | 2.00 | #13 | |
19 | Vanessa LAZZARATO | SGA | 27.64 | 13.98 | 13.66 | 3.50 | 3.25 | 3.50 | 3.50 | 3.33 | 0.00 | #6 | |
20 | Sara PLANK | SÜD | 26.96 | 13.02 | 13.94 | 3.67 | 3.42 | 3.42 | 3.58 | 3.33 | 0.00 | #2 | |
21 | Jeanine LEHNER | GRA | 25.85 | 12.51 | 13.34 | 3.50 | 3.17 | 3.25 | 3.42 | 3.33 | 0.00 | #4 | |
22 | Anna Maria SCHÖNHERR | TIR | 24.52 | 10.98 | 13.54 | 3.50 | 3.25 | 3.42 | 3.50 | 3.25 | 0.00 | #17 | |
23 | Sara GANTENBEIN | SGA | 22.94 | 10.08 | 13.86 | 3.58 | 3.42 | 3.50 | 3.50 | 3.33 | 1.00 | #16 | |
24 | Alisha JUCKER | SGA | 21.63 | 9.91 | 12.72 | 3.58 | 2.83 | 3.17 | 3.08 | 3.25 | 1.00 | #18 | |
25 | Fabienne BONT | VOR | 19.83 | 5.95 | 13.88 | 3.67 | 3.25 | 3.33 | 3.67 | 3.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.03.2019 16:25