Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olga MIKUTINA | VOR | 79.62 | 41.36 | 40.26 | 5.50 | 4.83 | 4.83 | 5.08 | 4.92 | 2.00 | #25 | |
2 | Alissa MESIC | TIC | 77.00 | 33.67 | 43.33 | 5.33 | 5.25 | 5.58 | 5.25 | 5.67 | 0.00 | #22 | |
3 | Julia GAISER | SÜD | 74.65 | 36.12 | 38.53 | 4.83 | 4.58 | 5.00 | 4.75 | 4.92 | 0.00 | #21 | |
4 | Céline BLARER | GRA | 73.32 | 36.38 | 38.94 | 5.00 | 4.67 | 4.92 | 4.75 | 5.00 | 2.00 | #23 | |
5 | Fiona SCHUMACHER | SGA | 67.65 | 32.72 | 36.93 | 4.58 | 4.58 | 4.75 | 4.50 | 4.67 | 2.00 | #19 | |
6 | Sophie HANKE | BAY | 67.59 | 35.25 | 33.34 | 4.50 | 3.67 | 4.25 | 4.42 | 4.00 | 1.00 | #10 | |
7 | Melania DALPIAZ | TRE | 66.10 | 29.97 | 36.13 | 4.75 | 4.50 | 4.67 | 4.33 | 4.33 | 0.00 | #20 | |
8 | Isabella ALBERTONI | TIC | 65.24 | 29.91 | 37.33 | 5.00 | 4.75 | 4.50 | 4.58 | 4.50 | 2.00 | #24 | |
9 | Elena RAINER | SÜD | 65.01 | 32.02 | 35.99 | 4.75 | 4.33 | 4.33 | 4.50 | 4.58 | 3.00 | #16 | |
10 | Arianna NAVA | TRE | 63.98 | 28.52 | 35.46 | 4.33 | 4.25 | 4.58 | 4.50 | 4.50 | 0.00 | #14 | |
11 | Elisa PLANCHENSTEINER | TRE | 63.18 | 30.24 | 32.94 | 4.00 | 4.17 | 4.25 | 4.00 | 4.17 | 0.00 | #13 | |
12 | Romy SCHALLERT | BAY | 62.95 | 28.02 | 36.93 | 4.92 | 4.50 | 4.33 | 4.50 | 4.83 | 2.00 | #18 | |
13 | Aurora PITTA | GRA | 58.57 | 26.70 | 31.87 | 4.00 | 3.92 | 4.08 | 4.00 | 3.92 | 0.00 | #12 | |
14 | Martina ADAMI | TRE | 57.36 | 24.89 | 33.47 | 4.50 | 4.17 | 4.00 | 4.08 | 4.17 | 1.00 | #17 | |
15 | Lilian BOLLIGER | GRA | 56.01 | 27.21 | 28.80 | 3.58 | 3.42 | 3.75 | 3.67 | 3.58 | 0.00 | #9 | |
16 | Elisabeth JÄGER | BAY | 51.59 | 24.59 | 30.00 | 4.08 | 3.50 | 3.75 | 3.75 | 3.67 | 3.00 | #15 | |
17 | Ilaria QUADRI | TIC | 50.77 | 19.82 | 32.95 | 4.42 | 3.92 | 3.92 | 4.17 | 4.17 | 2.00 | #11 | |
18 | Sara PLANK | SÜD | 48.90 | 21.43 | 27.47 | 3.67 | 3.17 | 3.58 | 3.25 | 3.50 | 0.00 | #6 | |
19 | Vanessa LAZZARATO | SGA | 47.97 | 21.97 | 28.00 | 3.67 | 3.50 | 3.50 | 3.50 | 3.33 | 2.00 | #7 | |
20 | Jeanine LEHNER | GRA | 45.12 | 18.99 | 26.13 | 3.50 | 3.08 | 3.33 | 3.25 | 3.17 | 0.00 | #5 | |
21 | Sara GANTENBEIN | SGA | 44.55 | 21.15 | 24.40 | 3.25 | 3.00 | 3.17 | 3.00 | 2.83 | 1.00 | #3 | |
22 | Anna Maria SCHÖNHERR | TIR | 41.68 | 15.42 | 26.26 | 3.25 | 3.25 | 3.33 | 3.25 | 3.33 | 0.00 | #4 | |
23 | Alisha JUCKER | SGA | 41.67 | 21.14 | 24.53 | 3.00 | 3.00 | 3.08 | 3.08 | 3.17 | 4.00 | #2 | |
24 | Fabienne BONT | VOR | 36.90 | 16.98 | 22.92 | 3.08 | 2.58 | 2.83 | 3.00 | 2.83 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.03.2019 16:25