Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giovanni Paolo POLETTI | TIC | 47.84 | 24.25 | 23.59 | 4.67 | 4.42 | 4.83 | 4.75 | 4.92 | 0.00 | #3 | |
2 | Jurek KOLBE | BAY | 44.98 | 23.06 | 21.92 | 4.50 | 4.17 | 4.50 | 4.50 | 4.25 | 0.00 | #2 | |
3 | Anton SKOFICZ | TIR | 43.57 | 21.06 | 22.51 | 4.67 | 4.42 | 4.58 | 4.42 | 4.42 | 0.00 | #4 | |
4 | Michael SAVITSKIY | BAY | 37.26 | 17.93 | 20.33 | 4.25 | 4.00 | 3.83 | 4.25 | 4.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.03.2019 16:25