Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Joline VON FELTEN EK Luzern | 67.28 | 37.94 | 29.34 | 4.58 | 4.42 | 4.67 | 4.67 | 0.00 | #39 | |
2 | Leandra TZIMPOUKAKIS Zürich-Oerlikon ESC | 58.66 | 31.69 | 27.47 | 4.25 | 4.00 | 4.50 | 4.42 | 0.50 | #33 | |
3 | Anastasia BRANDENBURG Dübendorfer EC | 54.95 | 28.55 | 26.40 | 4.17 | 4.00 | 4.08 | 4.25 | 0.00 | #34 | |
4 | Alissa ORLANDO Zürich-Oerlikon ESC | 53.81 | 26.31 | 28.00 | 4.50 | 4.08 | 4.42 | 4.50 | 0.50 | #37 | |
5 | Carla Anthea GRADINARU Schaffhausen EG | 53.48 | 27.35 | 26.13 | 4.25 | 3.83 | 4.17 | 4.08 | 0.00 | #40 | |
6 | Rebecca DERMODY Lugano CP | 52.47 | 26.47 | 26.00 | 4.25 | 3.92 | 4.00 | 4.08 | 0.00 | #35 | |
7 | Olivia BACSA Dübendorfer EC | 50.96 | 23.82 | 28.14 | 4.50 | 4.42 | 4.17 | 4.50 | 1.00 | #38 | |
8 | Ella FEHN Engelberg ISC | 50.54 | 25.03 | 26.01 | 4.17 | 3.92 | 4.17 | 4.00 | 0.50 | #30 | |
9 | Noemi JOOS Dübendorfer EC | 50.06 | 26.20 | 23.86 | 3.83 | 3.50 | 3.83 | 3.75 | 0.00 | #23 | |
10 | Jayana TISCHLER Engelberg ISC | 50.02 | 24.83 | 25.19 | 4.00 | 3.83 | 3.83 | 4.08 | 0.00 | #36 | |
11 | Noelle STREULI Heuried-Zürich EC | 49.69 | 24.06 | 26.13 | 4.33 | 4.00 | 3.92 | 4.08 | 0.50 | #32 | |
12 | Maria POLYAKOVA Yverdon CPA | 49.45 | 24.48 | 25.47 | 4.08 | 3.75 | 3.92 | 4.17 | 0.50 | #29 | |
13 | Eeva O'BRIEN Küsnacht ZH EC | 48.41 | 24.01 | 24.40 | 3.92 | 3.58 | 3.83 | 3.92 | 0.00 | #28 | |
14 | Cécilia CHHING Zürich-Oerlikon ESC | 47.87 | 24.11 | 24.26 | 3.92 | 3.58 | 3.83 | 3.83 | 0.50 | #31 | |
15 | Lia KAUZ Burgdorf EC | 46.82 | 23.89 | 22.93 | 3.75 | 3.50 | 3.58 | 3.50 | 0.00 | #25 | |
16 | Ejnie VAN DER GEEST Küsnacht ZH EC | 46.76 | 23.28 | 23.48 | 3.67 | 3.67 | 3.67 | 3.67 | 0.00 | #21 | |
17 | Stella FREI Zürich-Oerlikon ESC | 45.85 | 23.05 | 22.80 | 3.75 | 3.42 | 3.58 | 3.50 | 0.00 | #15 | |
18 | Marica CATALANO Bülacher EC | 45.64 | 23.23 | 22.41 | 3.50 | 3.42 | 3.67 | 3.42 | 0.00 | #12 | |
19 | Anna SPITZNAGEL EK Luzern | 45.08 | 22.69 | 22.39 | 3.58 | 3.33 | 3.58 | 3.50 | 0.00 | #20 | |
20 | Noemi BERTER Winterthurer SC | 44.31 | 21.47 | 23.34 | 3.75 | 3.50 | 3.67 | 3.67 | 0.50 | #24 | |
21 | Odeline SCHNYDER Crans-Montana-Sierre | 43.94 | 21.81 | 22.13 | 3.50 | 3.33 | 3.42 | 3.58 | 0.00 | #14 | |
22 | Emily Giulia STEINHAUER Heuried-Zürich EC | 43.75 | 21.61 | 22.14 | 3.67 | 3.25 | 3.50 | 3.42 | 0.00 | #22 | |
23 | Ginevra BIAGGINI Lugano CP | 43.69 | 20.76 | 22.93 | 3.75 | 3.42 | 3.58 | 3.58 | 0.00 | #26 | |
24 | Giulia MAN Davos ISC | 43.03 | 21.96 | 21.07 | 3.33 | 3.17 | 3.25 | 3.42 | 0.00 | #9 | |
25 | Amina SHAMSUTDINOVA Küssnacht a.R. EC | 42.31 | 21.11 | 21.20 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #16 | |
26 | Seraina TSCHARNER Zürich-Oerlikon ESC | 42.01 | 20.24 | 22.27 | 3.50 | 3.25 | 3.50 | 3.67 | 0.50 | #17 | |
27 | Joline HEFTI Rapperswil-Jona EC | 40.11 | 20.65 | 19.46 | 3.17 | 2.83 | 3.08 | 3.08 | 0.00 | #8 | |
28 | Vera Sophie Marianna LUTZ Zürcher Oberland EC | 38.91 | 18.24 | 20.67 | 3.17 | 3.08 | 3.25 | 3.42 | 0.00 | #10 | |
29 | Nina Amandine RUCHET Zürich-Oerlikon ESC | 38.90 | 17.13 | 22.27 | 3.58 | 3.42 | 3.42 | 3.50 | 0.50 | #18 | |
30 | Leonie GUEX ISS Hochdorf | 38.43 | 17.63 | 20.80 | 3.33 | 3.00 | 3.25 | 3.42 | 0.00 | #5 | |
31 | Lenya VILLARD Bern SC | 37.05 | 17.17 | 19.88 | 3.17 | 2.92 | 3.17 | 3.17 | 0.00 | #2 | |
32 | Maja PAPRITZ Bern SC | 36.65 | 16.39 | 20.26 | 3.33 | 3.08 | 3.00 | 3.25 | 0.00 | #7 | |
33 | Neva Anna SPITALE Aarau EC | 36.57 | 17.77 | 18.80 | 3.08 | 2.92 | 2.92 | 2.83 | 0.00 | #4 | |
34 | Felicitas FISCHER St. Moritz ISC | 35.21 | 17.61 | 19.60 | 3.50 | 3.00 | 2.92 | 2.83 | 2.00 | #19 | |
35 | Elisa STEFANONI Biasca CP | 34.81 | 17.09 | 17.72 | 2.83 | 2.58 | 2.83 | 2.83 | 0.00 | #1 | |
36 | Lilou SCHNEITER Chaux-de-Fonds CP | 34.22 | 16.69 | 18.53 | 3.00 | 2.83 | 2.83 | 2.92 | 1.00 | #3 | |
37 | Dana CRAUSAZ Genève CP | 33.44 | 14.31 | 20.13 | 3.33 | 3.00 | 3.08 | 3.17 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.01.2020 14:36