Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugenia SEKULOVSKI Zürich-Oerlikon ESC | 62.63 | 33.40 | 29.73 | 4.75 | 4.50 | 4.50 | 4.83 | 0.50 | #40 | |
2 | Elina PLÜSS Fribourg CP | 60.35 | 33.25 | 27.60 | 4.58 | 3.83 | 4.67 | 4.17 | 0.50 | #39 | |
3 | Sabina MESIC Lugano CP | 56.12 | 28.65 | 27.47 | 4.42 | 4.08 | 4.25 | 4.42 | 0.00 | #41 | |
4 | Anna BATYREVA Ascona CP | 53.37 | 26.14 | 27.73 | 4.58 | 4.17 | 4.25 | 4.33 | 0.50 | #38 | |
5 | Valeria ACKERMANN ZEV Zuger Eislauf-Verein | 51.73 | 24.93 | 26.80 | 4.33 | 4.00 | 4.17 | 4.25 | 0.00 | #34 | |
6 | Elisa GRAZIOSI Zürich-Oerlikon ESC | 49.48 | 24.78 | 25.20 | 4.17 | 3.75 | 3.83 | 4.00 | 0.50 | #36 | |
7 | Nika BEDNYAGINA Zürich-Oerlikon ESC | 49.43 | 24.32 | 25.61 | 4.17 | 3.75 | 3.92 | 4.17 | 0.50 | #30 | |
8 | Taneya NÜESCH Küsnacht ZH EC | 48.74 | 23.41 | 25.33 | 3.83 | 3.75 | 4.00 | 4.25 | 0.00 | #31 | |
9 | Léane LORENZ Neuchâtel-Sports CP | 48.61 | 25.14 | 23.47 | 3.75 | 3.42 | 3.75 | 3.75 | 0.00 | #26 | |
10 | Karina OKABE EK Luzern | 48.48 | 24.74 | 23.74 | 3.92 | 3.42 | 3.83 | 3.67 | 0.00 | #29 | |
11 | Mila Grace SCHORI Bülacher EC | 48.41 | 20.94 | 27.47 | 4.42 | 4.08 | 4.17 | 4.50 | 0.00 | #35 | |
12 | Anna GREKUL Genève CP | 48.29 | 23.55 | 25.74 | 4.25 | 3.92 | 3.75 | 4.17 | 1.00 | #23 | |
13 | Eline ZEHNDER Küsnacht ZH EC | 47.76 | 22.56 | 25.20 | 4.00 | 3.75 | 3.83 | 4.17 | 0.00 | #33 | |
14 | Sienna KEMPPI ZEV Zuger Eislauf-Verein | 46.93 | 20.93 | 26.00 | 4.33 | 3.92 | 3.92 | 4.08 | 0.00 | #37 | |
15 | Marija MARKOVA Zürich-Oerlikon ESC | 45.07 | 22.80 | 22.27 | 3.58 | 3.42 | 3.50 | 3.42 | 0.00 | #25 | |
16 | Julia BOSANAC Zürich-Oerlikon ESC | 44.12 | 23.59 | 20.53 | 3.42 | 3.00 | 3.33 | 3.08 | 0.00 | #22 | |
17 | Anne GUAN CP Champéry | 42.18 | 22.15 | 20.53 | 3.58 | 3.00 | 3.08 | 3.17 | 0.50 | #24 | |
18 | Giada HOWALD Yverdon CPA | 40.71 | 19.11 | 21.60 | 3.50 | 3.25 | 3.33 | 3.42 | 0.00 | #18 | |
19 | Kira TORSHINA Mittelland EC | 40.51 | 19.18 | 21.33 | 3.58 | 3.08 | 3.25 | 3.42 | 0.00 | #28 | |
20 | Jil Naomi BARTELT Davos ISC | 40.38 | 20.47 | 20.41 | 3.42 | 3.17 | 3.00 | 3.17 | 0.50 | #15 | |
21 | Leilani STEINBACH Zürcher Oberland EC | 39.66 | 18.46 | 21.20 | 3.50 | 3.08 | 3.17 | 3.50 | 0.00 | #14 | |
22 | Aline WINZAP Zürcher Oberland EC | 39.60 | 19.34 | 20.26 | 3.33 | 2.92 | 3.08 | 3.33 | 0.00 | #6 | |
23 | Adriana DOS SANTOS LOPES Chaux-de-Fonds CP | 38.76 | 18.86 | 20.40 | 3.50 | 3.00 | 3.00 | 3.25 | 0.50 | #21 | |
24 | Naja WIEDERKEHR Mittelland EC | 38.47 | 19.20 | 20.27 | 3.42 | 3.00 | 3.08 | 3.17 | 1.00 | #16 | |
25 | Tabea SCIARANETTI Küsnacht ZH EC | 38.39 | 17.56 | 21.33 | 3.50 | 3.25 | 3.08 | 3.50 | 0.50 | #12 | |
26 | Laia MEILI Winterthurer SC | 37.67 | 17.67 | 20.00 | 3.33 | 3.00 | 2.92 | 3.25 | 0.00 | #19 | |
27 | Antonina MARKOVA Zürich-Oerlikon ESC | 37.52 | 16.32 | 21.20 | 3.50 | 3.08 | 3.17 | 3.50 | 0.00 | #20 | |
28 | Seraina CAMPELL Dübendorfer EC | 37.03 | 19.21 | 19.32 | 3.08 | 2.83 | 3.08 | 3.08 | 1.50 | #3 | |
29 | Ana AZCONA ECZ | 36.96 | 17.77 | 19.19 | 3.00 | 3.08 | 2.83 | 3.08 | 0.00 | #10 | |
30 | Sydney GÜRGENS ECZ | 36.77 | 17.68 | 19.59 | 3.08 | 3.00 | 2.83 | 3.33 | 0.50 | #17 | |
31 | Chantal UTZINGER Rapperswil-Jona EC | 36.65 | 17.56 | 19.59 | 3.25 | 2.83 | 2.83 | 3.33 | 0.50 | #11 | |
32 | Anastasia FRICKER Genève CP | 36.32 | 14.86 | 21.46 | 3.58 | 3.25 | 3.00 | 3.58 | 0.00 | #27 | |
33 | Elisa VANANTI Lugano CP | 36.08 | 16.21 | 19.87 | 3.25 | 3.00 | 3.00 | 3.17 | 0.00 | #9 | |
34 | Aline KÄLIN Rapperswil-Jona EC | 35.62 | 17.69 | 18.93 | 3.08 | 2.75 | 2.83 | 3.17 | 1.00 | #2 | |
35 | Maxine GUILLARME Lausanne Malley CP | 35.46 | 14.79 | 20.67 | 3.42 | 3.00 | 3.00 | 3.50 | 0.00 | #1 | |
36 | Lena TADDIO Laufen EC | 34.63 | 17.29 | 17.34 | 3.00 | 2.42 | 2.75 | 2.67 | 0.00 | #4 | |
37 | Carla SCHERRER Wil ELC | 34.30 | 16.11 | 19.19 | 3.25 | 3.08 | 2.58 | 3.08 | 1.00 | #8 | |
38 | Giada PATOCCHI Lugano CP | 30.76 | 12.07 | 19.19 | 3.08 | 2.83 | 2.75 | 3.33 | 0.50 | #7 | |
39 | Ayelin HA Schaffhausen EG | 29.57 | 12.90 | 16.67 | 3.00 | 2.42 | 2.42 | 2.58 | 0.00 | #5 | |
40 | Lara BONTEMS Monthey CPA | 29.42 | 13.86 | 17.06 | 3.17 | 2.58 | 2.33 | 2.58 | 1.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.01.2020 14:36