Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurel CHIPER Zürich-Oerlikon ESC | 31.64 | 17.39 | 14.25 | 4.08 | 3.67 | 3.92 | 4.17 | 0.00 | #5 | |
2 | Damien ECKSTEIN Genève CP | 26.14 | 13.91 | 12.23 | 3.50 | 3.25 | 3.50 | 3.33 | 0.00 | #9 | |
3 | Matteo HOLDENER Küsnacht ZH EC | 24.85 | 13.07 | 11.78 | 3.50 | 3.08 | 3.25 | 3.25 | 0.00 | #6 | |
4 | Sean HOPKINS Winterthurer SC | 24.41 | 12.77 | 11.64 | 3.25 | 2.92 | 3.33 | 3.42 | 0.00 | #1 | |
5 | Noah MUSA Genève CP | 24.37 | 11.40 | 12.97 | 3.58 | 3.58 | 3.33 | 3.92 | 0.00 | #8 | |
6 | Levin PERALES Bern SC | 21.32 | 12.11 | 10.21 | 3.00 | 2.75 | 2.75 | 2.83 | 1.00 | #3 | |
7 | Sacha MASSON Morges CP | 21.25 | 10.89 | 10.36 | 3.00 | 2.75 | 2.83 | 2.92 | 0.00 | #2 | |
8 | Maxime EVÉQUOZ Sion CP | 20.20 | 9.03 | 11.17 | 3.50 | 3.17 | 2.58 | 3.17 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.01.2020 14:36