Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurel CHIPER Zürich-Oerlikon ESC | 59.97 | 28.92 | 31.05 | 4.50 | 4.00 | 4.33 | 4.42 | 0.00 | #7 | |
2 | Sean HOPKINS Winterthurer SC | 46.72 | 20.76 | 25.96 | 3.67 | 3.25 | 3.75 | 3.75 | 0.00 | #5 | |
3 | Damien ECKSTEIN Genève CP | 45.20 | 20.14 | 25.06 | 3.83 | 3.25 | 3.42 | 3.42 | 0.00 | #8 | |
4 | Matteo HOLDENER Küsnacht ZH EC | 44.08 | 19.02 | 25.06 | 3.67 | 3.25 | 3.42 | 3.58 | 0.00 | #6 | |
5 | Noah MUSA Genève CP | 41.71 | 18.67 | 23.54 | 3.42 | 3.25 | 3.08 | 3.33 | 0.50 | #2 | |
6 | Maxime EVÉQUOZ Sion CP | 39.12 | 17.34 | 22.78 | 3.50 | 3.00 | 2.83 | 3.33 | 1.00 | #4 | |
7 | Levin PERALES Bern SC | 34.25 | 15.45 | 19.80 | 3.08 | 2.67 | 2.50 | 2.75 | 1.00 | #3 | |
8 | Sacha MASSON Morges CP | 33.74 | 14.18 | 20.56 | 3.08 | 2.67 | 2.75 | 2.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.01.2020 14:36