Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leila MU Bellinzona CP | Belli | BLZ | 11.96 | 5.70 | 6.26 | 1.25 | 1.25 | 0.00 | #5 | |
2 | Margarida BENTO DOS REIS MENESES Biasca CP | Biasc | BIA | 11.66 | 5.70 | 5.96 | 1.19 | 1.19 | 0.00 | #1 | |
3 | Amélie DI GAETANO Bellinzona CP | Belli | BLZ | 9.36 | 5.13 | 4.23 | 0.75 | 0.94 | 0.00 | #3 | |
4 | Camilla BULLANI Chiasso CP | Chias | CIA | 7.18 | 4.20 | 2.98 | 0.56 | 0.63 | 0.00 | #2 | |
5 | Amy CAFFI Biasca CP | Biasc | BIA | 6.24 | 3.56 | 2.68 | 0.63 | 0.44 | 0.00 | #4 | |
6 | Dalila BISANTI Biasca CP | Biasc | BIA | 5.31 | 3.11 | 2.20 | 0.44 | 0.44 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08.03.2020 16:13