Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe PIODI Chiasso CP | Chias | CIA | 15.07 | 5.69 | 9.38 | 1.81 | 1.94 | 0.00 | #4 | |
2 | Sabina QUIRICI Lugano CP | Lugan | LUG | 13.26 | 5.58 | 7.68 | 1.44 | 1.63 | 0.00 | #10 | |
3 | Valentina MANOSPERTI Lugano CP | Lugan | LUG | 9.94 | 3.83 | 6.11 | 1.19 | 1.25 | 0.00 | #6 | |
4 | Claire ITEM Lugano CP | Lugan | LUG | 9.78 | 4.15 | 5.63 | 1.19 | 1.06 | 0.00 | #3 | |
5 | Emma VAINI Lugano CP | Lugan | LUG | 9.09 | 4.09 | 5.00 | 1.00 | 1.00 | 0.00 | #7 | |
6 | Isabel SASSO Lugano CP | Lugan | LUG | 9.08 | 3.42 | 5.66 | 1.13 | 1.13 | 0.00 | #2 | |
7 | Chantal CASPARIS Ascona CP | Ascon | ASC | 8.14 | 3.59 | 4.55 | 0.94 | 0.88 | 0.00 | #1 | |
8 | Evy HEIJ Lugano CP | Lugan | LUG | 7.05 | 3.62 | 3.43 | 0.81 | 0.56 | 0.00 | #8 | |
9 | Letizia PACE Ascona CP | Ascon | ASC | 6.92 | 3.79 | 3.13 | 0.69 | 0.56 | 0.00 | #5 | |
10 | Emily MARCHIANA Ascona CP | Ascon | ASC | 5.66 | 3.16 | 2.50 | 0.50 | 0.50 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08.03.2020 16:13