Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca IMPERIALI Chiasso CP | Chias | CIA | 14.95 | 5.25 | 9.70 | 2.00 | 1.88 | 0.00 | #4 | |
2 | Lucia MATTEI Biasca CP | Biasc | BIA | 12.59 | 5.24 | 7.35 | 1.44 | 1.50 | 0.00 | #3 | |
3 | Marissa MONTELEONE Bellinzona CP | Belli | BLZ | 12.53 | 4.55 | 7.98 | 1.63 | 1.56 | 0.00 | #2 | |
4 | Natalie MATTEI Biasca CP | Biasc | BIA | 11.92 | 4.87 | 7.05 | 1.38 | 1.44 | 0.00 | #6 | |
5 | Martina MANGANIELLO Lugano CP | Lugan | LUG | 10.55 | 4.29 | 6.26 | 1.31 | 1.19 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08.03.2020 16:13