BS Interbronzo - Free Skating
 
Live Results
 
Last scored:
Bianca RICCHIUTICIA
Technical Elements7.80
Program Components9.58
Deductions0.50
Segment Score
16.88
Current Rank in Free Skating10
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Noëlle CANTARELLI LUG 24.00 11.29  12.71 0.00 2.75 2.33 0.00 #3
2 Uma BLATTNER LUG 22.21 9.90  12.31 0.00 2.67 2.25 0.00 #4
3 Aurora MELLA LUG 21.31 9.93  11.88 0.00 2.33 2.42 0.50 #7
4 Emma Sofia GUERRA ARZUAGA BLZ 21.01 9.98  11.03 0.00 2.33 2.08 0.00 #11
5 Melissa GIANORA LUG 19.17 9.17  10.00 0.00 1.92 2.08 0.00 #9
6 Elena GIANOLINI BLZ 19.12 8.89  10.23 0.00 1.92 2.17 0.00 #13
7 Amélie di GAETANO BLZ 18.26 8.66  9.60 0.00 1.92 1.92 0.00 #6
8 Roy Bella ROMANINI CIA 18.13 8.13  10.00 0.00 1.92 2.08 0.00 #1
9 Lisa GIANG CHAO YING BLZ 17.25 8.37  9.38 0.00 2.00 1.75 0.50 #8
10 Bianca RICCHIUTI CIA 16.88 7.80  9.58 0.00 1.83 2.00 0.50 #14
11 Chao Li Sara GIANG BLZ 16.86 7.16  10.20 0.00 2.00 2.08 0.50 #12
12 Giada CHERUBINI LUG 14.70 7.47  7.73 0.00 1.67 1.42 0.50 #10
13 Alexandra DAMINELLI LUG 13.74 7.16  7.08 0.00 1.33 1.50 0.50 #2
14 Natalie MATTEI BIA 12.65 5.77  6.88 0.00 1.42 1.33 0.00 #5
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 11.02.2024 13:11 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.