BS Bronzo - Free Skating
 
Live Results
 
Last scored:
Sofia DONINOCIA
Technical Elements15.19
Program Components14.60
Deductions0.50
Segment Score
29.29
Current Rank in Free Skating1
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofia DONINO CIA 29.29 15.19  14.60 2.92 3.00 2.67 0.50 #14
2 Anna GAVRINA VIEIRA LUG 28.66 14.63  14.03 2.75 2.92 2.58 0.00 #13
3 Greta SUIRA BLZ 27.93 14.46  13.47 2.67 2.58 2.67 0.00 #5
4 Giulia CUENAT LUG 27.61 14.58  13.03 2.50 2.58 2.58 0.00 #12
5 Manuela REZZONICO LUG 27.48 13.87  13.61 2.58 2.67 2.75 0.00 #11
6 Ludovica JELMINI CIA 27.11 14.14  13.47 2.67 2.75 2.50 0.50 #9
7 Nicole BENZONI CIA 25.89 13.35  13.04 2.58 2.42 2.67 0.50 #4
8 Simona BIANCHI CIA 24.38 12.47  11.91 2.42 2.42 2.17 0.00 #8
9 Giulia PELLONI BLZ 23.71 11.60  12.61 2.42 2.42 2.58 0.50 #2
10 Leila MU BLZ 23.11 11.00  12.61 2.42 2.67 2.33 0.50 #6
11 Sara GIAVATTO LUG 22.01 11.74  10.77 2.25 2.00 2.08 0.50 #7
12 Anna HAUSWIRTH LUG 20.64 9.02  11.62 2.50 2.25 2.08 0.00 #3
WD Zoe PIODI CIA   #1
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.02.2024 16:59 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.