Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas BRITSCHGI Frauenfeld ES | 54.52 | 29.87 | 24.65 | 4.95 | 4.75 | 4.90 | 4.90 | 5.15 | 0.00 | #2 | |
2 | Tim HUBER Heuried-Zürich EC | 39.86 | 19.91 | 20.95 | 4.50 | 4.05 | 4.20 | 4.20 | 4.00 | 1.00 | #3 | |
3 | Micha STEFFEN Bern SC | 37.82 | 18.07 | 19.75 | 4.30 | 3.90 | 3.95 | 3.85 | 3.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 10.01.2016 16:16