Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lukas BRITSCHGI Frauenfeld ES | 106.95 | 52.75 | 54.20 | 5.35 | 5.25 | 5.50 | 5.45 | 5.55 | 0.00 | #3 | |
2 | Tim HUBER Heuried-Zürich EC | 91.24 | 45.94 | 46.30 | 4.85 | 4.55 | 4.75 | 4.45 | 4.55 | 1.00 | #2 | |
3 | Micha STEFFEN Bern SC | 72.85 | 34.65 | 39.20 | 4.20 | 3.65 | 4.00 | 3.95 | 3.80 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 10.01.2016 16:16