Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole BUSACCHI Lugano CP | Lugan | LUG | 5.87 | 2.70 | 3.17 | 2.25 | 2.00 | 2.08 | 0.00 | #5 | |
2 | Diana GADA-BARENCO Ascona CP | Ascon | ASC | 5.24 | 2.40 | 2.84 | 2.00 | 1.83 | 1.83 | 0.00 | #3 | |
3 | Lucia GIANORA Dübendorfer EC | Düben | DUB | 5.00 | 2.20 | 2.80 | 1.83 | 1.83 | 1.92 | 0.00 | #1 | |
4 | Estelle JELMONI Ascona CP | Ascon | ASC | 4.93 | 2.50 | 2.43 | 1.67 | 1.67 | 1.50 | 0.00 | #6 | |
5 | Sara MARTINEZ Biasca CP | Biasc | BIA | 4.70 | 2.10 | 2.60 | 1.67 | 1.75 | 1.75 | 0.00 | #2 | |
6 | Lara ABBATIELLO Ascona CP | Ascon | ASC | 4.58 | 2.20 | 2.38 | 1.58 | 1.50 | 1.67 | 0.00 | #8 | |
7 | Sofia CAERS Ascona CP | Ascon | ASC | 3.94 | 1.73 | 2.21 | 1.42 | 1.50 | 1.50 | 0.00 | #7 | |
8 | Martina PERUCCHI Ascona CP | Ascon | ASC | 3.28 | 1.40 | 2.13 | 1.50 | 1.33 | 1.42 | 0.25 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 06.01.2012 16:46