Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine CAVARGNA-SANI Bellinzona CP | Belli | BLZ | 7.94 | 3.43 | 4.51 | 2.83 | 2.92 | 3.25 | 0.00 | #4 | |
2 | Valentina SCHÄR Bellinzona CP | Belli | BLZ | 7.85 | 3.30 | 4.55 | 2.75 | 3.08 | 3.25 | 0.00 | #6 | |
3 | Iman CAVARGNA-SANI Bellinzona CP | Belli | BLZ | 6.34 | 2.50 | 3.84 | 2.33 | 2.50 | 2.83 | 0.00 | #7 | |
4 | Camilla GHIRLANDA Bellinzona CP | Belli | BLZ | 6.17 | 2.70 | 3.47 | 2.25 | 2.25 | 2.42 | 0.00 | #9 | |
5 | Jasmine DONATI Ascona CP | Ascon | ASC | 6.00 | 3.00 | 3.00 | 2.08 | 2.08 | 1.83 | 0.00 | #2 | |
6 | Giulia MARTINEZ Biasca CP | Biasc | BIA | 5.63 | 2.70 | 2.93 | 1.75 | 2.17 | 1.92 | 0.00 | #8 | |
7 | Gaya GIACONE Ascona CP | Ascon | ASC | 5.59 | 2.67 | 2.92 | 1.83 | 2.08 | 1.92 | 0.00 | #5 | |
8 | Alexia MARCHIANA Ascona CP | Ascon | ASC | 4.97 | 2.60 | 2.37 | 1.58 | 1.58 | 1.58 | 0.00 | #1 | |
9 | Alba LONDINO Biasca CP | Biasc | BIA | 4.87 | 2.40 | 2.47 | 1.50 | 1.67 | 1.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 06.01.2012 16:46