Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa D'ANTINO Bellinzona CP | Belli | BLZ | 9.88 | 5.70 | 4.18 | 2.75 | 2.83 | 2.75 | 0.00 | #3 | |
2 | Hélène AMBROSIONI Bellinzona CP | Belli | BLZ | 9.36 | 5.14 | 4.22 | 2.75 | 2.75 | 2.92 | 0.00 | #4 | |
3 | Martina BERGOMI Chiasso CP | Chias | CIA | 9.01 | 4.83 | 4.18 | 2.67 | 2.92 | 2.75 | 0.00 | #1 | |
4 | Vanessa CRIVELLI Bellinzona CP | Belli | BLZ | 8.80 | 4.83 | 3.97 | 2.50 | 2.75 | 2.67 | 0.00 | #6 | |
5 | Emera FORNI Bellinzona CP | Belli | BLZ | 8.23 | 4.60 | 3.63 | 2.42 | 2.42 | 2.42 | 0.00 | #2 | |
6 | Elena QUINTELA Biasca CP | Biasc | BIA | 8.17 | 4.50 | 3.67 | 2.25 | 2.50 | 2.58 | 0.00 | #10 | |
7 | Naike BULETTI Bellinzona CP | Belli | BLZ | 8.04 | 4.20 | 3.84 | 2.75 | 2.58 | 2.33 | 0.00 | #11 | |
8 | Cédrine HÜGLI Biasca CP | Biasc | BIA | 7.95 | 4.36 | 3.59 | 2.33 | 2.58 | 2.25 | 0.00 | #7 | |
9 | Tiziano MARSETTI Bellinzona CP | Belli | BLZ | 7.39 | 3.67 | 3.72 | 2.33 | 2.75 | 2.33 | 0.00 | #8 | |
10 | Sara ZUCCONI Ascona CP | Ascon | ASC | 7.39 | 4.30 | 3.09 | 1.92 | 2.33 | 1.92 | 0.00 | #9 | |
11 | Chiara BERNASCONI Bellinzona CP | Belli | BLZ | 7.30 | 4.17 | 3.13 | 2.08 | 2.17 | 2.00 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 06.01.2012 16:46