Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stella CEREGHETTI Lugano CP | Lugan | LUG | 15.44 | 6.47 | 8.97 | 3.58 | 3.42 | 3.67 | 3.67 | 3.58 | 0.00 | #4 | |
2 | Lisa GAROBBIO Chiasso CP | Chias | CIA | 14.57 | 6.64 | 7.93 | 3.08 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #6 | |
3 | Valeria GIANINI Lugano CP | Lugan | LUG | 14.03 | 6.64 | 7.39 | 3.17 | 2.92 | 2.92 | 2.83 | 2.92 | 0.00 | #1 | |
4 | Debora VECCHIO Ascona CP | Ascon | ASC | 12.92 | 5.70 | 7.22 | 2.83 | 3.00 | 2.67 | 3.08 | 2.83 | 0.00 | #5 | |
5 | Jasmine ROBYR Biasca CP | Biasc | BIA | 12.91 | 5.73 | 7.18 | 3.08 | 2.92 | 2.92 | 2.75 | 2.67 | 0.00 | #2 | |
6 | Jessica STAMM Mittelland EC | Mitte | MIL | 12.62 | 5.20 | 7.42 | 3.00 | 3.00 | 2.92 | 2.92 | 3.00 | 0.00 | #7 | |
7 | Clarissa TAIANA Biasca CP | Biasc | BIA | 12.16 | 4.90 | 7.26 | 2.83 | 3.00 | 2.83 | 2.92 | 2.92 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 06.01.2012 16:46