Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisa MANETTI Lugano CP | Lugan | LUG | 15.91 | 6.43 | 9.48 | 3.75 | 3.75 | 3.83 | 3.75 | 3.83 | 0.00 | #5 | |
2 | Elena CEREGHETTI Chiasso CP | Chias | CIA | 15.28 | 5.93 | 9.35 | 3.58 | 3.75 | 3.83 | 3.75 | 3.75 | 0.00 | #1 | |
3 | Pamela CONTI Lugano CP | Lugan | LUG | 14.47 | 4.67 | 10.30 | 4.17 | 4.00 | 4.25 | 4.08 | 4.08 | 0.50 | #4 | |
4 | Diana PFISTER Basel EC | Basel | BAS | 14.37 | 4.97 | 9.40 | 3.83 | 3.67 | 3.83 | 3.75 | 3.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 06.01.2012 16:46