Date | Time | Category | Segment |
---|---|---|---|
01.12.2012 | |||
09:00:00 | MINI E SPERANZE USP | Short Program | |
09:58:00 | SPERANZE USP ragazzi | Short Program | |
10:50:00 | CADETTI USP ragazzi | Short Program | |
10:50:00 | CADETTI USP | Short Program | |
13:30:00 | JUNIORI USP | Short Program | |
16:18:20 | SENIORI B USP | Short Program | |
17:12:00 | ELITE USP | Short Program | |
17:45:30 | ELITE USP uomini | Short Program | |
17:45:30 | JUNIORI USP uomini | Short Program | |
02.12.2012 | |||
08:00:00 | MINI E SPERANZE USP | Free Skating | |
09:02:00 | SPERANZE USP ragazzi | Free Skating | |
09:57:30 | CADETTI USP ragazzi | Free Skating | |
09:57:30 | CADETTI USP | Free Skating | |
12:30:00 | JUNIORI USP | Free Skating | |
15:11:30 | SENIORI B USP | Free Skating | |
16:09:00 | ELITE USP | Free Skating | |
16:09:00 | ELITE USP uomini | Free Skating | |
17:42:30 | JUNIORI USP uomini | Free Skating |
Last Update: 17.01.2006 9:29