Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cindy-Lili ZIMMERLI Bülacher EC | BUE | 46.10 | 20.10 | 26.00 | 4.33 | 4.00 | 4.00 | 3.92 | 0.00 | #17 | |
2 | Sara LAVAGNINI ASD Penguin, Roma | ITA | 45.23 | 21.30 | 24.93 | 3.83 | 3.83 | 3.92 | 4.00 | 1.00 | #14 | |
3 | Alissa MESIC Lugano CP | LUG | 45.13 | 20.60 | 24.53 | 3.92 | 3.50 | 3.83 | 4.08 | 0.00 | #16 | |
4 | Famara PARZERMAIR St. Moritz ISC | STM | 42.00 | 19.50 | 24.00 | 4.08 | 3.75 | 3.50 | 3.67 | 1.50 | #18 | |
5 | Greta LUPATTELLI Forum S.S.D.R.L. Assago | ITA | 41.86 | 17.46 | 24.40 | 4.00 | 3.50 | 3.83 | 3.92 | 0.00 | #15 | |
6 | Sabrina TSCHARNER ZEV Zuger Eislauf-Verein | ZUG | 39.02 | 18.63 | 20.39 | 3.33 | 3.08 | 3.08 | 3.25 | 0.00 | #9 | |
7 | Denise GERBER Frauenfeld ES | FRF | 38.47 | 19.37 | 19.60 | 3.25 | 3.08 | 2.92 | 3.00 | 0.50 | #12 | |
8 | Irma CALDARA Forum S.S.D.R.L. Assago | ITA | 38.36 | 17.83 | 20.53 | 3.33 | 3.17 | 3.25 | 3.08 | 0.00 | #13 | |
9 | Giulia BIAGGINI Bellinzona CP | BLZ | 35.37 | 17.20 | 18.67 | 3.08 | 2.75 | 2.92 | 2.92 | 0.50 | #4 | |
10 | Federica GRISONI Chiasso CP | CIA | 34.03 | 15.47 | 19.06 | 3.08 | 2.75 | 3.00 | 3.08 | 0.50 | #11 | |
11 | Patricia STEINGER Küssnacht a.R. EC | KUR | 33.77 | 16.84 | 16.93 | 3.00 | 2.42 | 2.58 | 2.58 | 0.00 | #8 | |
12 | Elke GRANATA EK Luzern | LUZ | 32.50 | 15.57 | 16.93 | 3.00 | 2.58 | 2.42 | 2.58 | 0.00 | #5 | |
13 | Estelle JELMONI Bellinzona CP | BLZ | 32.29 | 16.43 | 15.86 | 2.58 | 2.33 | 2.50 | 2.50 | 0.00 | #3 | |
14 | Joana PANI Bülacher EC | BUE | 32.17 | 15.03 | 18.14 | 2.92 | 2.67 | 2.75 | 3.00 | 1.00 | #10 | |
15 | Giada GREGORI ASD Penguin, Roma | ITA | 31.53 | 13.40 | 18.13 | 3.00 | 2.75 | 2.83 | 2.75 | 0.00 | #1 | |
16 | Daisy KELLER Bellinzona CP | BLZ | 28.72 | 12.06 | 16.66 | 2.75 | 2.50 | 2.58 | 2.58 | 0.00 | #7 | |
17 | Rebecca RIVELLI Ice Club Napoli I | ITA | 24.22 | 11.63 | 13.59 | 2.50 | 2.08 | 1.83 | 2.08 | 1.00 | #6 | |
18 | Micol KELLER Bellinzona CP | BLZ | 23.10 | 8.54 | 15.06 | 2.50 | 2.58 | 2.00 | 2.33 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 13.10.2013 14:04