Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasmine CAVARGNA-SANI Bellinzona CP | Belli | BLZ | 7.53 | 3.90 | 3.63 | 2.42 | 2.33 | 2.50 | 0.00 | #14 | |
2 | Iman CAVARGNA-SANI Bellinzona CP | Belli | BLZ | 7.26 | 3.83 | 3.43 | 2.42 | 2.17 | 2.25 | 0.00 | #11 | |
3 | Vanessa D'ANTINO Bellinzona CP | Belli | BLZ | 6.89 | 3.50 | 3.39 | 2.33 | 2.17 | 2.25 | 0.00 | #18 | |
4 | Martina BERGOMI Chiasso CP | Chias | CIA | 6.79 | 3.83 | 2.96 | 1.92 | 1.92 | 2.08 | 0.00 | #4 | |
5 | Hélène AMBROSIONI Bellinzona CP | Belli | BLZ | 6.32 | 3.40 | 2.92 | 1.92 | 2.00 | 1.92 | 0.00 | #12 | |
6 | Giada SIGNORINI Bellinzona CP | Belli | BLZ | 6.26 | 3.63 | 3.13 | 2.00 | 2.17 | 2.08 | 0.50 | #2 | |
7 | Emera FORNI Bellinzona CP | Belli | BLZ | 6.14 | 3.30 | 2.84 | 2.00 | 1.67 | 2.00 | 0.00 | #3 | |
8 | Jasmine DONATI Ascona CP | Ascon | ASC | 6.06 | 3.30 | 2.76 | 1.92 | 1.92 | 1.67 | 0.00 | #15 | |
9 | Camilla GHIRLANDA Bellinzona CP | Belli | BLZ | 5.64 | 3.00 | 2.64 | 1.83 | 1.67 | 1.75 | 0.00 | #7 | |
10 | Michaela BURKHARD Lugano CP | Lugan | LUG | 5.56 | 3.00 | 2.56 | 1.67 | 1.67 | 1.75 | 0.00 | #8 | |
11 | Tiziano MARSETTI Bellinzona CP | Belli | BLZ | 5.51 | 3.00 | 2.51 | 1.83 | 1.75 | 1.42 | 0.00 | #6 | |
12 | Gaya GIACONE Ascona CP | Ascon | ASC | 5.48 | 3.10 | 2.38 | 1.58 | 1.75 | 1.42 | 0.00 | #1 | |
13 | Chiara BERNASCONI Bellinzona CP | Belli | BLZ | 5.30 | 2.93 | 2.37 | 1.58 | 1.58 | 1.58 | 0.00 | #17 | |
14 | Alba LONDINO Biasca CP | Biasc | BIA | 5.20 | 2.87 | 2.33 | 1.58 | 1.50 | 1.58 | 0.00 | #5 | |
15 | Giulia MARTINEZ Biasca CP | Biasc | BIA | 4.86 | 2.77 | 2.09 | 1.33 | 1.42 | 1.42 | 0.00 | #16 | |
16 | Alexia MARCHIANA Ascona CP | Ascon | ASC | 4.77 | 2.60 | 2.17 | 1.42 | 1.42 | 1.50 | 0.00 | #9 | |
17 | Pauline PFIRTER Giulia MARTINEZ | ECbBA | ECBB | 4.69 | 2.60 | 2.09 | 1.33 | 1.50 | 1.33 | 0.00 | #10 | |
18 | Cédrine HÜGLI Biasca CP | Biasc | BIA | 4.05 | 1.80 | 2.25 | 1.50 | 1.58 | 1.42 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 08.01.2011 17:35