Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clarissa BOSSALINI Bellinzona CP | Belli | BLZ | 7.98 | 4.43 | 3.55 | 2.33 | 2.33 | 2.42 | 0.00 | #9 | |
2 | Naike BULETTI Bellinzona CP | Belli | BLZ | 7.87 | 4.27 | 3.60 | 2.67 | 2.33 | 2.17 | 0.00 | #5 | |
3 | Sara ZUCCONI Ascona CP | Ascon | ASC | 7.22 | 4.26 | 3.21 | 2.25 | 2.08 | 2.08 | 0.25 | #2 | |
4 | Valeria GIANINI Lugano CP | Lugan | LUG | 7.15 | 3.77 | 3.38 | 2.42 | 2.33 | 2.00 | 0.00 | #7 | |
5 | Daria ANDREEVA Chiasso CP | Chias | CIA | 7.05 | 3.67 | 3.38 | 2.08 | 2.17 | 2.50 | 0.00 | #4 | |
6 | Elena QUINTELA Biasca CP | Biasc | BIA | 6.86 | 3.60 | 3.26 | 2.00 | 2.25 | 2.25 | 0.00 | #8 | |
7 | Christina QUINTELA Biasca CP | Biasc | BIA | 6.56 | 3.60 | 2.96 | 2.00 | 2.00 | 1.92 | 0.00 | #6 | |
8 | Giulia LUCCHINI Bellinzona CP | Belli | BLZ | 6.48 | 3.60 | 2.88 | 1.92 | 1.83 | 2.00 | 0.00 | #1 | |
9 | Lynn THÜLER Ascona CP | Ascon | ASC | 5.94 | 3.30 | 2.64 | 1.75 | 1.83 | 1.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
Last Update: 08.01.2011 17:35