Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana PFISTER Basel EC | Basel | BAS | 13.45 | 6.56 | 6.89 | 2.92 | 2.67 | 2.58 | 2.75 | 2.83 | 0.00 | #5 | |
2 | Lara CATTANEO Biasca CP | Biasc | BIA | 12.92 | 5.90 | 7.02 | 2.83 | 2.67 | 2.83 | 2.83 | 2.83 | 0.00 | #8 | |
3 | Jessica STAMM Mittelland EC | Mitte | MIL | 12.12 | 5.70 | 6.42 | 2.67 | 2.58 | 2.50 | 2.58 | 2.50 | 0.00 | #3 | |
4 | Debora VECCHIO Ascona CP | Ascon | ASC | 11.75 | 5.33 | 6.42 | 2.58 | 2.58 | 2.50 | 2.50 | 2.67 | 0.00 | #7 | |
5 | Clarissa TAIANA Ascona CP | Ascon | ASC | 11.44 | 5.30 | 6.14 | 2.75 | 2.33 | 2.25 | 2.50 | 2.42 | 0.00 | #2 | |
6 | Stella CEREGHETTI Lugano CP | Lugan | LUG | 11.21 | 5.07 | 6.14 | 2.67 | 2.33 | 2.42 | 2.42 | 2.42 | 0.00 | #1 | |
7 | Jasmine ROBYR Biasca CP | Biasc | BIA | 10.35 | 4.50 | 5.85 | 2.42 | 2.33 | 2.33 | 2.33 | 2.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 08.01.2011 17:35