Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena CEREGHETTI Chiasso CP | Chias | CIA | 15.20 | 6.23 | 8.97 | 3.42 | 3.50 | 3.75 | 3.58 | 3.67 | 0.00 | #1 | |
2 | Pamela CONTI Lugano CP | Lugan | LUG | 14.48 | 5.13 | 9.35 | 3.67 | 3.58 | 3.83 | 3.67 | 3.92 | 0.00 | #2 | |
3 | Francesca GIANINI Lugano CP | Lugan | LUG | 13.84 | 5.00 | 8.84 | 3.75 | 3.25 | 3.58 | 3.50 | 3.58 | 0.00 | #3 | |
4 | Lilian SCHLATTER Davos ISC | Davos | DAV | 13.09 | 4.70 | 8.39 | 3.33 | 3.17 | 3.42 | 3.42 | 3.42 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 08.01.2011 17:35