FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Isabella ALBERTONI | BLZ | 136.96 | 2 | 1 |
2 | Anna LA PORTA | ELS | 136.95 | 1 | 3 |
3 | Linda Valeria KAISER | ZUE | 129.83 | 5 | 2 |
4 | Patrizia SALA | HZH | 125.75 | 3 | 4 |
5 | Lorena SALZMANN | UZW | 119.55 | 6 | 5 |
6 | Sofia FRANZI | BLZ | 117.56 | 7 | 6 |
7 | Shaline RÜEGGER | ZOE | 116.55 | 4 | 7 |
8 | Vivien Colleen JACOBS | ZUE | 107.14 | 8 | 8 |
9 | Zora LARGO | GLA | 101.45 | 9 | 9 |
10 | Michelle Lauren RUPFF | HZH | 97.09 | 10 | 11 |
11 | Oksana ARTYOMENKO | BIA | 96.85 | 11 | 10 |
WD | Romana Brigitta KAISER | LIE |
Last Update: 11.10.2020 15:57