FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kimmy Vivienne REPOND | ELS | 162.29 | 1 | 1 |
2 | Sara FRANZI | BLZ | 132.02 | 4 | 2 |
3 | Mikai VAN OMMEREN | NED | 119.85 | 3 | 3 |
4 | Ophélie CLERC | VER | 114.85 | 6 | 5 |
5 | Elina PLÜSS | FRI | 114.59 | 2 | 9 |
6 | Elena FOGLIETTA | LAM | 111.81 | 7 | 8 |
7 | Veronica TESTONI | ITA | 109.52 | 10 | 7 |
8 | Saule DAMCIKAITE | ZOE | 109.21 | 13 | 4 |
9 | Aurora ZILORRI | ELS | 108.55 | 12 | 6 |
10 | Sabella GOWRIÉ | MEY | 108.11 | 5 | 11 |
11 | Nicole CANUTI | LUG | 104.78 | 11 | 10 |
12 | Milena Sofie BLEIKER | HER | 100.38 | 9 | 14 |
13 | Bianca TARCHINI | LUG | 99.46 | 14 | 12 |
14 | Valentina BINAGHI | BLZ | 97.07 | 15 | 13 |
15 | Cynthia FLURI | ZOE | 91.23 | 16 | 15 |
16 | Arianna SASSI | LUG | 90.32 | 8 | 19 |
17 | Anna Irina FALLSCHEER | BLZ | 87.73 | 17 | 16 |
18 | Kim Amelie BARTELT | DAV | 86.22 | 19 | 17 |
19 | Laura PFISTER | ZUE | 84.38 | 18 | 18 |
20 | Francesca ROLLA | ITA | 76.22 | 21 | 20 |
21 | Morgane CRAUSAZ | MAR | 73.72 | 20 | 21 |
WD | Dior Gayciri BROGGINI | BLZ | |||
WD | Elodie COSENTINO | LAM | |||
WD | Federica MAGNIFICO | LAM | |||
WD | Siria SOLITO | WET | |||
WD | Emma BINDER | ZOE |
Last Update: 11.10.2020 15:57