FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Maëlle LEDERMANN | LAM | 94.92 | 10 | 1 |
2 | Katia GAROBBIO | WIN | 94.23 | 2 | 4 |
3 | Justine METTRAUX | LAM | 94.19 | 3 | 3 |
4 | Aubane RACCURT | LAM | 92.96 | 6 | 2 |
5 | Maeva FOGLIETTA | LAM | 92.08 | 1 | 9 |
6 | Talia JAEGER | HZH | 90.49 | 5 | 5 |
7 | Alice RAVARELLI | BLZ | 90.36 | 4 | 6 |
8 | Juliana PLÜSS | UZW | 88.34 | 7 | 7 |
9 | Sarina HAGMANN | GLA | 87.78 | 9 | 8 |
10 | Andrietta JAECKLIN | WET | 73.98 | 11 | 11 |
11 | Elena DE LA VEGA | ZUE | 73.95 | 8 | 14 |
12 | Melanie ZUMBÜHL | HZH | 72.56 | 12 | 12 |
13 | Catrina JAECKLIN | ZUE | 72.24 | 14 | 10 |
14 | Liv SCHREGENBERGER | ZOE | 72.08 | 13 | 13 |
Last Update: 11.10.2020 15:57